Go to the Main
Scottish Cave and Mine Database Search Page
Page 264 of 352
Show this page of results on a map
| Name | Location | Tags | Length | VR ![]() | Altitude |
|---|---|---|---|---|---|
| Little Stake Cleugh [Shaft] (II) | Stake Hill, Leadhills, Lanarkshire | Shaft, Trial, Archaeo, Lost | 494 | ||
| Raik Vein [Shaft] (I) | Leadhills, Lanarkshire | Mine, Shaft, Trial, Archaeo, Lost | 471 | ||
| Katystaklin Mine (Low Level Mouth) | Shortcleugh Water, Leadhills, Lanarkshire | Mine, Adit, Archaeo | 412 | ||
| Moffat's Shaft | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 454 | ||
| Mall's Mire Burn (Curling Crescent Culvert Inlet) | Hampden, East Carpark, Mount Florida, City of Glasgow (Renfrewshire) | Tunnel, ManMade, Lost | |||
| Clincart Brick & Tile Works (Old Clay Pit S) | Curling Crescent, Mount Florida, City of Glasgow (Renfrewshire) | Quarry, ManMade, Lost | |||
| Devil's Arse Hole (The) | Borrogeo, Farr, Bettyhill, Sutherland | Cave, Tunnel, SeaCave | 70 | 0 | |
| Leac Langh [Cave] | Leac Langh, Farr, Bettyhill, Sutherland | Cave, SeaCave | 0 | ||
| Glas-eilean [Arch] | Glas-eilean, Farr, Bettyhill, Sutherland | Arch, SeaCave | 0 | ||
| Borve Castle Arch | Borve Castle, Farr, Bettyhill, Sutherland | Cave, Arch, SeaCave | 50 | 0 | |
| Uamh nan Clach [placename] | Uamh nan Clach, Farr, Bettyhill, Sutherland | Other | |||
| Port Fhearchair [Cave] | Port Fhearchair, Strathy, Sutherland | Cave, SeaCave | |||
| Ruadh (Uamh) | Brawl, Strathy, Sutherland | Cave, SeaCave | |||
| Ardniskaig [Cave] (II) | N of Ardniskaig, Bettyhill, Sutherland | Cave, SeaCave | |||
| Ardniskaig [Cave] (I) | Creag Ruadh, Ardniskaig, Bettyhill, Sutherland | Cave, SeaCave | |||
| Farr Bay [Cave] | Farr Bay, Bettyhill, Sutherland | Cave, SeaCave | |||
| Farr Port [Cave] | Farr Port, Farr Bay, Bettyhill, Sutherland | Cave, SeaCave | |||
| Ard Beag [Cave] | Ard Beag, Bettyhill, Sutherland | Cave, SeaCave | |||
| Glaisgeo [Cave] (I) | Glaisgeo, Ard Beag, Bettyhill, Sutherland | Cave, SeaCave | |||
| Ard Beag Head Cave No.1 [E Portal] | Ard Beag, Farr, Bettyhill, Sutherland | Other | |||
| Glaisgeo [Cave] (II) | Glaisgeo, Ard Beag, Bettyhill, Sutherland | Cave, SeaCave | 0 | ||
| Glaisgeo [Natural Arch] | Glaisgeo, Ard Beag, Bettyhill, Sutherland | Cave, Arch, SeaCave | 25 | 0 | |
| Ard Farr [Cave] | Ard Farr, Farr Point, Bettyhill, Sutherland | Cave, SeaCave | |||
| Geodh' Dubh Cave [S portal] | Geodh' Dubh, Farr Point, Bettyhill, Sutherland | Cave, Tunnel, SeaCave | 75 | 0 | |
| Geodh' Dubh Cave [N portal] | Ard Farr, Farr Point, Bettyhill, Sutherland | Other | 0 | ||
| Acrach (Uamh na h-) [placename] | Mullach an Aird, Kirtomy, Bettyhill, Sutherland | Cave, SeaCave, Other | |||
| Soithichean (Uamh nan) [placename] | Uamh nan Soithichean, Port a' Chinn, Armadale, Sutherland | Cave, SeaCave, Other | |||
| Uamh Ghamhainn [placename] | Kirtomy, Bettyhill, Sutherland | Cave, SeaCave, Other | |||
| Mall's Mire Burn (waypoint) | Hampden Stadium, Mount Florida, City of Glasgow (Renfrewshire) | Lost, Other | |||
| Mall's Mire Burn (Curling Crescent Vent Inlet) | Hampden Stadium East Carpark (by Curling Crescent), Mount Florida, City of Glasgow {Renfrewshire} | Tunnel, ManMade |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.