Go to the Main
Scottish Cave and Mine Database Search Page
Page 266 of 354
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Balgray Tunnel [NE Portal] | Kelvindale, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Leachabhuidh No.78 Tunnel [E Portal] | Glenfinnan, Creag Ghobhar, Invernessshire | Tunnel, ManMade | 88 | 102 | |
| Leachabhuidh No.78 Tunnel [W Portal] | Glenfinnan, Creag Ghobhar, Invernessshire | Tunnel, ManMade | |||
| Leachabhuidh No.79 Tunnel [W Portal] | Glenfinnan, Creag Ghobhar, Invernessshire | Tunnel, ManMade | 60 | 102 | |
| Leachabhuidh No.79 Tunnel [E Portal] | Glenfinnan, Creag Ghobhar, Invernessshire | Tunnel, ManMade | |||
| Lumphinnans Tunnel | Lumphinnans, Cowdenbeath, Fife | Tunnel, ManMade | 56 | ||
| Balornock Tunnel | Balornock, Glasgow, Lanarkshire | Tunnel, ManMade | 80 | ||
| Pinmore Tunnel [E Portal] | Pinmore, SE of Girvan, Ayrshire | Tunnel, ManMade | 496 | ||
| Pinmore Tunnel [W Portal] | Pinmore, SE of Girvan, Ayrshire | Tunnel, ManMade | |||
| St Fillans Tunnel | St Fillans, Loch Earn, Perthshire | Tunnel, ManMade | 56 | ||
| Strowan Tunnel [N Portal] | Trowan, Crieff, Perthshire | Tunnel, ManMade | 91 | 63 | |
| Strowan Tunnel [S Portal] | Trowan, Crieff, Perthshire | Tunnel, ManMade | |||
| Tamshill No 1 Tunnel [SW Portal] | Ruchill, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 71 | 45 | |
| Tamshill No 1 Tunnel [NE Portal] | Ruchill, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tamshill No 2 Tunnel [NE Portal] | Ruchill Park, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 414 | ||
| Tamshill No 2 Tunnel [SW Portal] | Ruchill, City of Glasgow (Lanarkshire) | Tunnel, ManMade | |||
| Tamshill No 3 Tunnel [W Portal] | Ruchill Park, City of Glasgow (Lanarkshire) | Tunnel, ManMade, Archaeo, Lost | 125 | ||
| Mound Tunnels (The) [W Portals] | The Mound, Edinburgh, City of Edinburgh | Tunnel, ManMade | 119 | ||
| Torwoodlee Tunnel [S Portal] | Torwoodlee, Galashiels, Roxburghshire | Tunnel, ManMade | 63 | ||
| Trinity Tunnel [S Portal] | Trinity, Edinburgh, City of Edinburgh | Tunnel, ManMade | 133 | ||
| Trinity Tunnel [N Portal] | Trinity, Edinburgh, City of Edinburgh | Tunnel, ManMade | |||
| West Street Tunnel [SE Portal] | Port Eglinton, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 120 | ||
| West Street Tunnel [NW Portal] | Port Eglinton, City of Glasgow (Lanarkshire) | none | |||
| Winchburgh Tunnel [S Portal] | Winchburgh, West Lothian | Tunnel, ManMade | 340 | ||
| Winchburgh Tunnel [N Portal] | Winchburgh, West Lothian | Tunnel, ManMade | |||
| Wormit Tunnel [E Portal] | Wormit, Fife | Tunnel, ManMade | 135 | ||
| Wormit Tunnel [W Portal] | Wormit, Fife | Tunnel, ManMade | |||
| Yorkhill Tunnel [NW Portal] | Yorkhill, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 408 | ||
| Kelvinhaugh Tunnel [W Portal] | Kelvinhaugh, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 690 | ||
| Calderbank Colliery Tunnel [South Portal] | Baillieston, Glasgow, Lanarkshire | Tunnel, ManMade | 205 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.