Go to the Main
Scottish Cave and Mine Database Search Page
Page 352 of 363
Show this page of results on a map
Name ![]() | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Water of Saughs Shelter | Waterhead, Glen Lethnot, Angus | ManMade, Archaeo, Other | 3 | 1.5 | 324 |
| Waterfall Cave | Keppoch, Loch Slapin, Skye, Inverness-shire | Cave, SeaCave | 20 | 5 | 5 |
| Waterfall Cave | Nigg, Ross and Cromarty | Cave, SeaCave | |||
| Waterfall Rising | Assynt, Inchnadamph, Tralligill, Sutherland | Cave, Rising, SSSI | 7 | 1 | 140 |
| Waterland Mine | South Waterland, Lugton, Dunlop, Ayrshire | Mine, Quarry, Adit, ManMade, Archaeo | |||
| Waterless Pit | Croft Hill, Pittenweem, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 24 | ||
| Waterloo Cave | Little Cumbrae, Waterloo Point, Buteshire | Cave, SeaCave, Archaeo | |||
| Watership Downs [III] | Glen Dochart, Ledcharrie, Stirlingshire, Perthshire | Cave | 13 | 425 | |
| Watership Downs [II] | Glen Dochart, Ledcharrie, Stirlingshire, Perthshire | Cave | 25 | 425 | |
| Watership Downs [I] | Glen Dochart, Ledcharrie, Stirlingshire, Perthshire | Cave | 8 | 425 | |
| Watership Downs [Overview] | Glen Dochart, Ledcharrie, Stirlingshire, Perthshire | none | |||
| Waterside Quarry | Barrhead, Renfrewshire | Mine, Quarry | |||
| Waterslide (The) [Cnoc nan Uamh]] | Traligill, Sutherland | Cave, Sink, SSSI | 220 | ||
| Waterstone (shaft) | N of Waterstone Farm, E of Bridge of Weir, Renfrewshire | Mine, Shaft, ManMade, Lost | |||
| Waterstone Bank (old quarry) | SW of Brookfield, nr Kilbartchan, Renfrewshire | Quarry | |||
| Waterstone Bank (shaft) | SW of Brookfield, nr Kilbarchan, Renfrewshire | Mine, Shaft, ManMade, Lost | 40 | 33 | |
| Waterstone [Mine] | Waterstone, N of Ecclesmachan, Broxburn, West Lothian | Mine, Adit, Shaft, Trial, Lost | 133 | ||
| Watsonhead No. 1 Mine | Watsonhead, E of Wishaw, Lanarkshire | Mine, Adit, ManMade, Archaeo, Lost | 205 | ||
| Watsonhead No. 2 Mine | Watsonhead, E of Wishaw, Lanarkshire | Mine, Adit, ManMade, Archaeo, Lost | 207 | ||
| Wauk Mill | Kirkcowan, Johnston's Bridge, West Crosherie, Kirkcudbrightshire | Mine, Trial, ManMade, Archaeo | |||
| Waukmill Glen [Mine] | Barrhead, Waukmill Glen, Renfrewshire | Mine, Adit, ManMade, Archaeo | |||
| Waukmill Mine | Barrhead, Waukmill Glen, Renfrewshire | Mine, Adit, ManMade, Archaeo | 60 | ||
| Waverley Iron & Steel Works [1] | Northburn Road, Greenhill, Coatbridge, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 65 | 96 | |
| Waverley Iron & Steel Works [2] | Northburn Road, Greenhill, Coatbridge, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 44 | 96 | |
| Waygate Shaft [Glengonnar] | Leadhills, Glengonnar, Lanarkshire | Mine, Shaft, Lost | 435 | ||
| Waygate Shaft [Mills Vein] | Leadhills, Lanarkshire | Mine, Shaft, Archaeo, Lost | 384 | ||
| Waygateshaw Pit | Oldhill, SE of Carluke, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 73 | 177 | |
| Weasel's Hole | Portknockie, Banffshire | Cave, SeaCave | 40 | 4 | |
| Web Cave [Angus] | Whiting Ness, Arbroath, Angus, (Forfarshire) | Cave, SeaCave, SSSI | 45 | 7 | 9 |
| Web Cave [Durness] | Allt Acnaidh, Durness, Sutherland | Cave | 35 | 2 | 60 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.