Go to the Main
Scottish Cave and Mine Database Search Page
Page 385 of 389
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Dehail Day Level | Castle Wood, Dalquharran, Dailly, Ayrshire | Mine, Adit, ManMade, Archaeo, Lost | 1300 | 38 | |
| Baljaffray Colliery [Pit] | Baljaffray Road, Bearsden, Dumbartonshire | Mine, Quarry, Shaft, ManMade, Lost | 1300 | 113 | 117 |
| Eas Riachain Tunnel [Outfall] | Eas Riachain, NE of Cairndow, Argyllshire | Adit, Tunnel, ManMade | 1350 | 412 | |
| Mennockhass Water Tunnel [Mouth] | Wanlockhead, Dumfriesshire | Rising, Adit, Tunnel, ManMade, Archaeo | 1385 | 390 | |
| Deans No.4 Mine | Neilson Square, Deans, Livingston, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 1400 | 146 | |
| Inchindoun Fuel Tanks | Invergordon, Inchindoun, Ross and Cromarty | ManMade, Archaeo | 1435 | 13.5 | 150 |
| Lochgelly Day Level [1] | Colquhally, Lochgelly, Fife | Adit, Shaft, Lost, CoalMine | 1450 | 93 | |
| Crossgreen Mine No.1 | Upper Uphall, Broxburn, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 1450 | 133 | |
| Allt nan Uamh Stream Cave | Inchnadamph, Allt nan Uamh, Sutherland | Cave, SSSI | 1500 | 40 | 320 |
| Wallhouse Mine | W of Wallhouse Farm Steading, Torphichen, West Lothian | Mine, Adit, ManMade, Lost | 1500 | 119 | |
| Beinn a' Bhuiridh Tunnel [Outfall] | Cruachan Dam, Beinn a' BhÚiridh, Dalmally, Argyllshire | Adit, Tunnel, ManMade | 1500 | 7 | 407 |
| Sloy Tunnel [Allt Ardvorlich Branch] | Allt Ardvorlich, Ben Vorlich, Dumbartonshire | Adit, Tunnel, ManMade | 1500 | 320 | |
| Halbeath Day Level [Air Shaft] | Halbeath, Dunfermline, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 1580 | 100 | |
| Birkhill No.1 Mine | NW of Linlithgow, River Avon, Birkhill, West Lothian | Mine, Adit, ManMade, Archaeo | 1600 | 20 | |
| Paisley Tunnel | Saucelhill Park, Paisley, Renfrewshire | Shaft, Tunnel, ManMade | 1600 | 20 | 22 |
| Duntilland No.1 Pit | Duntilland Hill, N of Salsburgh, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | 1600 | 119 | 254 |
| Clippens Pit | Straiton, Loanhead, Midlothian | Mine, Shaft, ManMade, Archaeo, Lost | 1700 | 148 | |
| Glen Meall Beag Tunnel [Outfall] | Gleann a' Mhill Bhig, W of Loch Sloy, Dumbartonshire | Adit, Tunnel, ManMade | 1700 | 350 | |
| Croe Tunnel [Outfall] | Gleann Leacann Shieleach, WSW of Inveruglas, Argyllshire | Rising, Adit, Tunnel, ManMade | 1700 | 15 | 395 |
| Loch Glashan Tunnel | Lochgair, Loch Fyne, Argyllshire | Rising, Tunnel, ManMade | 1700 | 90 | |
| Duddingston No.1 Mine | Duddingston, Newton, W of Queensferry, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 1700 | 82 | |
| Balgonie Colliery (Bellfield Mine) | The Mires, Bellfield, Milton of Balgonie, Fife | Mine, Adit, ManMade, Lost, CoalMine | 1700 | 56 | |
| Cnoc nan Uamh [Hill] | Assynt, Traligill, Sutherland | Other, SSSI | 1750 | 83 | 221 |
| Cnoc nan Uamh System | Traligill Valley, Sutherland | Cave, Sink, Rising, SSSI | 1750 | 83 | 221 |
| Wormal Tunnel | Mossfennan, Upper Tweedsdale, Peeblesshire | Tunnel, ManMade | 1750 | 271 | |
| Glensanda Quarry Tunnel | Glensanda, Morvern, Invernessshire | Quarry, Tunnel, ManMade | 1800 | 230 | |
| Stob nan Coinnich Bhacain [Tunnel] (Inlet) | Stob nan Coinnich Bhacain, W of Ardlui, Dumbartonshire | Adit, Tunnel, ManMade | 1800 | 350 | |
| Invergeldie Tunnel [Intake] | Invergeldie Burn, NE of Invergeldie, Glen Lednock, Perthshire | Sink, Tunnel, ManMade | 1900 | 9 | 359 |
| Rosehall Colliery | Rosehall, Coatbridge, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 1900 | 291 | 95 |
| Newton Street Tunnel [W Entrance] | Greenock West, Renfrewshire | Tunnel, ManMade | 1930 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.