Go to the Main
Scottish Cave and Mine Database Search Page
Page 389 of 395
Show this page of results on a map
| Name | Location | Tags | Length ![]() | VR | Altitude |
|---|---|---|---|---|---|
| Hallglen Tunnel [SE Portal] | Hallglen, Falkirk, Stirlingshire | Tunnel, ManMade | 774 | 69 | |
| Nickle Beard Tunnel | Nicklebeard Hill, Tweedsmuir, Peeblesshire | Tunnel, ManMade | 780 | 271 | |
| Barjarg Mine | Nithsdale, Auldgirth, NW of Dumfries, Barjarg Tower, Dumfriesshire | Mine, Adit, ManMade, Archaeo | 800 | 10 | 65 |
| Jordanhill No.11 Pit | Milner Road, Jordanhill, City of Glasgow (Renfrewshire) | Mine, Shaft, Archaeo, Lost | 800 | 66 | 20 |
| Ravenscraig Tunnel (E Portal) | Motherwell, Carfin Bridge, Lanarkshire | Tunnel, ManMade | 800 | ||
| Boghall No.1 Pit | Starlaw, Seafield, Blackburn, West Lothian | Mine, Shaft, ManMade, Archaeo, Lost | 800 | 66 | 155 |
| Easter Breich No.1 Pit | Easter Breich, West Calder, West Lothian | Mine, Shaft, ManMade, Archaeo, Lost | 800 | 68 | 140 |
| Mid Breich No.2 Mine | Mid Breich, West Calder, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 800 | 150 | |
| Glencrieff Scarr [Trials] | Glencrieff, Wanlockhead, Dumfriesshire | Adit, Trial, Archaeo | 800 | ||
| St Fillans Power Station [Access Portal] | St Fillans, Loch Earn, Crieff, Perthshire | Adit, Tunnel, ManMade | 840 | 240 | 113 |
| Arklet Tunnel [Outfall] | Stronachlachar, Loch Katrine, Perthshire (Stirling) | Rising, Tunnel, ManMade, NNR | 860 | 139 | |
| Kelvingrove Tunnel [N Portal] | Kelvingrove Park, Finnieston, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 868 | ||
| Bay Mine (Pumping Shaft) | Wanlockhead, Whyte's Cleugh, Dumfriesshire | Mine, ManMade, Archaeo, SSSI, SAM | 900 | 375 | |
| Rameldry Mine [Adit] | Drummy Wood, SE of Kettlebridge, Fife | Mine, Adit, ManMade, Lost, CoalMine | 900 | 132 | |
| Highfield No.2 Pit | Highfield, Dalry, Ayrshire | Mine, Shaft, ManMade, Lost | 900 | 97 | 86 |
| Charleston Culvert [Intake] | Charleston, Paisley, Renfrewshire | Sink, Tunnel, ManMade | 900 | 18 | |
| Melloch Mine | Melloch Wood, Devonknowes, Tillicoultry, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | 900 | 39 | |
| Cowlairs Tunnel [N Portal] | Broomhill, Port Dundas, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 920 | 50 | |
| Haymarket Tunnels [E Entrances] | West Princes St Gardens, Edinburgh, City of Edinburgh | Tunnel, ManMade | 922 | ||
| Haddingtons Vein [Shaft] | Leadhills, Broad Law, Lanarkshire | Shaft, Trial, Archaeo, Lost | 930 | 466 | |
| Dockra Ironstone Pit | Barrmill, Beith, Ayrshire | Mine, Shaft, Archaeo, Lost, Other | 950 | 40 | 104 |
| Scotland Street Tunnel | Edinburgh, New Town, Scotland Street, Dublin Street, City of Edinburgh | Tunnel, ManMade | 962 | ||
| Cruachan Power Station [Tailrace Outfall] | Falls of Cruachan, Loch Awe, Dalmally, Argyllshire | Rising, Adit, Tunnel, ManMade | 975.3 | 7 | 39 |
| Charlestown Mine | Charlestown, in trees N of West Road, NW of the Green, Fife | Mine, Quarry, Adit, ManMade, Archaeo | 1000 | 5 | 30 |
| Louisa Mine | Glenshanna Burn, E of Glendinning / Jamestown, Dumfriesshire | Mine, Adit, Shaft, ManMade, Archaeo | 1000 | 55 | 299 |
| Newbigging Mine (main entrance) | NE of Aberdour, Burntisland, Newbigging, Fife | Mine, ManMade, Archaeo | 1000 | 35 | 85 |
| Philpstoun No 1 Mine - Entrance 5 | Philpstoun, E of Linlithgow, West Lothian | Mine, ManMade, Archaeo | 1000 | 30 | 80 |
| Westfield Mine | W Calder, Newpark, Midlothian (West Lothian) | Mine, ManMade, Archaeo | 1000 | 45 | 167 |
| Clonbeith Limestone Pit | Clonbeith, NE of Kilwinning, Ayrshire | Mine, Shaft, ManMade, Archaeo, Lost | 1000 | 28 | 55 |
| Boltachan Tunnel [Intake] | Glen Boltachan, NE of St Fillans, Perthshire | Sink, Tunnel, ManMade | 1000 | 368 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.