Go to the Main
Scottish Cave and Mine Database Search Page
Page 191 of 354
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| *Cave (mid New Slains Castle 2) | New Slains Castle, Cruden bay, Aberdeenshire | Cave, SeaCave | 3 | 3 | |
| *Cave (SW of New Slains Castle 1) | SW of New Slains Castle, Cruden bay, Aberdeenshire | Cave, SeaCave | 8 | 3 | |
| *Cave (SW of New Slains Castle 2) | SW of New Slains Castle, Cruden bay, Aberdeenshire | Cave, SeaCave | 10 | 4 | |
| *cave (S of the Sugarloaf) | NE of New Slains Castle, Cruden bay, Aberdeenshire | none | 5 | 2 | |
| *cave (Long Haven Cruden) | SW end of Long Haven, Cruden, Aberdeenshire | Cave, SeaCave | 7 | 3 | 4 |
| Kinkell Cave East | E of St. Andrews, Fife | Cave, SeaCave | 3 | ||
| Castle Rock of Muchalls SW cave | S side of Castle Rock of Muchalls, Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 42 | 12.2 | 4.5 |
| Castle Rock of Muchalls NE cave, SE entrance | NE of Stonehaven, Castle Rock of Muchalls, Aberdeenshire, (Kincardineshire) | Tunnel | 29 | -1 | |
| * Cave (Doonie Point W, S entrance) | Doonie Point, Muchalls, Stonehaven, Aberdeenshire, (Kincardineshire) | Tunnel | 33 | 15 | 2 |
| *Cave (N of Tilly Tenant, 3) | Tilly Tenant, S of Muchalls, Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 5 | 6 | |
| Preston's Cave | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 15 | 4 | |
| *arch | North Sutor, Nigg, Ross and Cromarty | Arch | 0 | ||
| *cave (North Sutor 5) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 5 | 4 | |
| *cave (North Sutor 1) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 5 | 3 | |
| Pillar Cave (S entrance) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 20 | 3 | |
| Pillar Cave (E entrance) | North Sutor, Nigg, Ross and Cromarty | Other | 20 | 5 | |
| *cave (North Sutor 2) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 6 | |
| *cave (North Sutor 3) | North Sutor, Nigg, Ross and Cromarty | Cave | 25 | ||
| *cave (North Sutor 4) | North Sutor, Nigg, Ross and Cromarty | Cave | 10 | ||
| *cave (North Sutor 6) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 4 | |
| *cave (North Sutor 7) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 4.5 | |
| *cave (North Sutor 8) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 2 | 2 | |
| *cave (North Sutor 9) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 4.5 | |
| Waterfall Cave | Keppoch, Loch Slapin, Skye, Inverness-shire | Cave, SeaCave | 20 | 5 | 5 |
| Ram's skull cave | Keppoch, Loch Slapin, Skye, Inverness-shire | Cave, SeaCave | 15 | 8 | |
| Wall Cave | Keppoch, Loch Slapin, Skye, Inverness-shire | Cave, SeaCave, Archaeo | 10 | 6 | |
| *potential cave (North Sutor) | North Sutor, Nigg, Ross and Cromarty | none | 40 | ||
| *cave (North Sutor 10) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 2 | 3 | 7 |
| *cave (North Sutor 11) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 7 | |
| *cave (Castlecraig 1) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 3 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.