Go to the Main
Scottish Cave and Mine Database Search Page
Page 192 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
*arch (Qm) | Castlecraig, Nigg, Ross and Cromarty | Arch | |||
*cave (Castlecraig 2) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 5 | 7 | |
*cave (Castlecraig 3) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 4 | 3 | |
*cave (Castlecraig 4) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 3 | |
*cave (Castlecraig 5, W entrance) | Castlecraig, Nigg, Ross and Cromarty | Cave, Tunnel, SeaCave | 17 | 2 | |
*cave (Castlecraig 5, E entrance) | Castlecraig, Nigg, Ross and Cromarty | Other | 15 | 2 | |
*cave (Castlecraig 6) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 8 | |
*cave (Castlecraig 7) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 1 | 4 | |
*arch (Castlecraig a) | Castlecraig, Nigg, Ross and Cromarty | Arch | 3 | ||
Bruce's Cave (Kintore) | Ardtannes, Inverurie, Aberdeenshire | Lost | 0 | 0 | 55 |
*cave (Castlecraig 8) | Castlecraig, Nigg, Ross and Cromarty | none | 2 | 3 | |
*cave (Castlecraig 9) | Castlecraig, Nigg, Ross and Cromarty | Cave, Tunnel, SeaCave | 2 | 3 | |
*cave (Castlecraig 10) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 2 | 15 | |
*cave (Castlecraig 11) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 13 | |
*cave (Castlecraig 12) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 10 | 4 | 7 |
*arch (Castlecraig b, SW entrance) | Castlecraig, Nigg, Ross and Cromarty | Arch | 13 | 4 | |
*arch (Castlecraig b, NE entrance) | Castlecraig, Nigg, Ross and Cromarty | Other | 13 | 4 | |
*cave (Castlecraig 13) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 4 | 5 | |
*cave (Castlecraig 14) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 2 | 3 | |
*cave (Castlecraig 15) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 4 | 6 | |
*cave (Castlecraig 16) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 10 | 4 | |
*arch (Castlecraig c, SW entrance) | Castlecraig, Nigg, Ross and Cromarty | Arch | 8 | 3 | |
*arch (Castlecraig c, NE entrance) | Castlecraig, Nigg, Ross and Cromarty | Other | 8 | 3 | |
*cave (Castlecraig 17) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 5 | 9 | |
*cave (Castlecraig 18) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 2 | 4 | |
Dunbar Castle Subterranean Passage | Dunbar, Berwickshire | Cave, Arch, SeaCave, SSSI | 20 | 3 | 0 |
Turnalt Cave | Turnalt, Argyllshire | Cave, Shake | 2 | 265 | |
Turnalt Pothole | Turnalt, Argyllshire | Cave, Shaft | 5.5 | 279 | |
Achmelvich Bay Sea Cave | Achmelvich, Assynt, Sutherland | Cave | 3 | 2 | |
*cave (Clashrodney NE entrance) | Blackhills of Cairnrobin, S of Cove, Aberdeenshire (Kincardineshire) | Cave, SeaCave | 37 | 1 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.