Go to the Main
Scottish Cave and Mine Database Search Page
Page 297 of 300
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Badger's Hole (The) | Glaschoine, Cairndow, Argyllshire | Cave | 248 | ||
| Eas Riachain Tunnel [Outfall] | Eas Riachain, NE of Cairndow, Argyllshire | Adit, Tunnel, ManMade | 1350 | 412 | |
| Eas Riachain Tunnel [Inlet] | Eas Riachain, NE of Cairndow, Argyllshire | Adit, Tunnel, ManMade | 429 | ||
| Glen Meall Beag Tunnel [Outfall] | Gleann a' Mhill Bhig, W of Loch Sloy, Dumbartonshire | Adit, Tunnel, ManMade | 1700 | 350 | |
| Glen Meall Beag Tunnel [Inlet] | Gleann a' Mhill Bhig, W of Loch Sloy, Argyllshire | Adit, Tunnel, ManMade | 405 | ||
| Gleann nan Caorann Tunnel [Inlet] | Gleann nan Caorann, NW of Inverarnan, Dumbartonshire | Adit, Tunnel, ManMade | 4300 | 12 | 327 |
| Gleann nan Caorann Tunnel [Outfall] | Strath Dubh-Uisge, SW of Inverarnan, Dumbartonshire | Adit, Tunnel, ManMade | 315 | ||
| Stob nan Coinnich Bhacain [Tunnel] (Inlet) | Stob nan Coinnich Bhacain, W of Ardlui, Dumbartonshire | Adit, Tunnel, ManMade | 1800 | 350 | |
| Stob nan Coinnich Bhacain [Tunnel] (Outfall) | Strath Dubh-Uisge, Ardlui, Dumbartonshire | Tunnel, ManMade | 335 | ||
| Shin Tunnel [Surge Shaft] | Inveran Wood, Inveran, S of Lairg, Sutherland | Shaft, Tunnel, ManMade | 85 | ||
| Sloy Tunnel [Access Adit] | Ben Vorlich, Inveruglas, Loch Lomond, Dumbartonshire | Adit, Tunnel, ManMade | 3000 | 300 | |
| Sloy Tunnel [Outfall] | Inveruglas, Loch Lomond, Dumbartonshire | Tunnel, ManMade | 205 | ||
| Sloy Tunnel [Allt Ardvorlich Branch] | Allt Ardvorlich, Ben Vorlich, Dumbartonshire | Adit, Tunnel, ManMade | 1500 | 320 | |
| Sloy Dam Road Tunnel | Sloy Dam, Inveruglas, Dumbartonshire | Tunnel, ManMade | 87 | 283 | |
| Croe Tunnel [Outfall] | Gleann Leacann Shieleach, WSW of Inveruglas, Argyllshire | Rising, Adit, Tunnel, ManMade | 1700 | 15 | 395 |
| Croe Tunnel [Intake] | Coire Croe, The Cobbler, NW of Arrochar, Argyllshire | Sink, Adit, Tunnel, ManMade | 409 | ||
| Allt Sugath Tunnel [Intake] | Allt Sugath, NW of Succoth, Arrochar, Argyllshire | Sink, Adit, Tunnel, ManMade | 2800 | 13 | 316 |
| Allt Sugath Tunnel [Outfall] | Allt Coiregrogain, SW of Loch Sloy, Inveruglas, Argyllshire | Rising, Adit, Tunnel, ManMade | 303 | ||
| Allt Coiregrogain Tunnel | Allt Coiregrogain, SW of Loch Sloy, Inveruglas, Dumbartonshire | Shaft, Tunnel, ManMade | 301 | ||
| cave 2 (Big Rob's Cove) | N of Inverbervie, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 5 | 6 | |
| Leac Doire Lochaidh [Cave] | Leac Doire Lochaidh, Loch Cuaich, W of Invergarry, Inverness-shire | Cave | 538 | ||
| Quoich Tunnel [Access Adit] | Quoich Power Station, Kingie, Glen Garry, Inverness-shire | Adit, Tunnel, ManMade | 4585 | 112 | 160 |
| Quoich Tunnel [Surge Shaft] | Quoich Power Station, Kingie, Glen Garry, Inverness-shire | Shaft, Tunnel, ManMade | 214 | ||
| Quoich Tunnel [Intake] | Loch Quoich Dam, Glen Garry, Inverness-shire | Adit, Tunnel, ManMade | 192 | ||
| Invergarry Tunnel [Adit] | Invergarry, Loch Oich, Great Glen, Inverness-shire | Adit, Tunnel, ManMade | 4523.5 | 62 | 62 |
| Invergarry Tunnel [Surge Shaft] | Invergarry, Loch Oich, Great Glen, Inverness-shire | Shaft, Tunnel, ManMade | 99 | ||
| Nant Tunnel [Adit] | Maol Beag, Kilchrenan, Argyllshire | Adit, Tunnel, ManMade | 180 | ||
| Nant Tunnel [Surge Shaft] | Maol Beag, Kilchrenan, Argyllshire | Sink, Shaft, Tunnel, ManMade | 209 | ||
| Ceannacroc Tunnel [Peathrain Intake] | Allt nan Peathrain, Glen Moriston, Inverness-shire | Sink, Adit, Tunnel, ManMade | 226 | ||
| Ceannacroc Tunnel [Adit No.2] | Ceannacroc, Glen Moriston, Inverness-shire | Adit, Tunnel, ManMade | 176 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.