Go to the Main
Scottish Cave and Mine Database Search Page
Page 298 of 300
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Ceannacroc Tunnel [Surge Shaft] | Ceannacroc, Glen Moriston, Inverness-shire | Shaft, Tunnel, ManMade | 229 | ||
| Ceannacroc Tunnel [Access Portal] | Ceannacroc, Glen Moriston, Inverness-shire | Adit, Tunnel, ManMade | 4300 | 100 | 155 |
| Ceannacroc Tunnel [Tailrace Outfall] | Ceannacroc, Glen Moriston, Inverness-shire | Rising, Adit, Tunnel, ManMade | 500 | 132 | |
| Ceannacroc Tunnel [River Doe Branch] | River Doe, Ceannacroc Forest, Inverness-shire | Sink, Adit, Tunnel, ManMade | 227 | ||
| Ceannacroc Tunnel [Inlet Shafts] | Loch Cluanie Dam, Glen Moriston, Inverness-shire | Shaft, Tunnel, ManMade | 218 | ||
| St Fillans Power Station [Access Portal] | St Fillans, Loch Earn, Crieff, Perthshire | Adit, Tunnel, ManMade | 840 | 240 | 113 |
| St Fillans Power Station [Surge Shaft] | St Fillans, Loch Earn, Crieff, Perthshire | Shaft, Tunnel, ManMade | 366 | ||
| Glentarken Tunnel [Beich Intake] | Glen Beich, N of Loch Earn, St Fillans, Perthshire | Adit, Tunnel, ManMade | 4800 | 20 | 386 |
| Glentarken Tunnel [Glen Tarken Adit] | Glen Tarken, Loch Earn, St Fillans, Perthshire | Adit, Tunnel, ManMade | 381 | ||
| Glentarken Tunnel [Glentarken Burn Intake] | Glen Tarken, Loch Earn, St Fillans, Perthshire | Sink, Adit, Tunnel, ManMade | 386 | ||
| Boltachan Tunnel [Intake] | Glen Boltachan, NE of St Fillans, Perthshire | Sink, Tunnel, ManMade | 1000 | 368 | |
| Lednock Tunnel [Lednock Intake] | Loch Lednock Reservoir, Glen Lednock, NW of Comrie, Perthshire | Adit, Tunnel, ManMade | 4700 | 57 | 350 |
| Lednock Reservoir [Outfalls] | Loch Lednock Reservoir, Glen Lednock, NW of Comrie, Perthshire | Rising, Tunnel, ManMade | 350 | ||
| Almond Tunnel [Inlet] | River Almond, Glen Almond, NW of Crieff, Perthshire | Sink, Tunnel, ManMade | 5200 | 21 | 371 |
| Dalreich Tunnel [Outfall] | River Almond, Glen Almond, NW of Crieff, Perthshire | Rising, Tunnel, ManMade | 373 | ||
| Dalreich Tunnel [Intake] | Allt Coire Bheilg, Dalriech, Glen Almond, Perthshire | Sink, Tunnel, ManMade | 2000 | 5 | 378 |
| Invergeldie Tunnel [Intake] | Invergeldie Burn, NE of Invergeldie, Glen Lednock, Perthshire | Sink, Tunnel, ManMade | 1900 | 9 | 359 |
| Dalchonzie Tunnel [Surge Shaft] | East Dundurn Wood, Dalchonzie Power Station, Comrie, Perthshire | Shaft, Tunnel, ManMade | 110 | ||
| Dalchonzie Tunnel [Outfall] | Dalchonzie Power Station, Comrie, Crieff, Perthshire | Rising, Adit, Tunnel, ManMade | 5000 | 29 | 64 |
| Breaclaich-Lednock Tunnel (West) [Inlet] | Lochan Breaclaich, SE of Killin, Perthshire | Sink, Tunnel, ManMade | 440 | ||
| Breaclaich-Lednock Tunnel (East) [Outfall] | Lednock Power Station, Creag Ruadh, Glen Lednock, Perthshire | Rising, Tunnel, ManMade | 4000 | 15 | 403 |
| Breaclaich-Lednock Tunnel (East) [Surge Shaft] | Lednock Power Station, Creag Ruadh, Glen Lednock, Perthshire | Shaft, Tunnel, ManMade | 451 | ||
| Breaclaich-Lednock Tunnel (East) [Inlet] | Allt Meall nan Damh, S of Ardeonaig, Perthshire | Sink, Tunnel, ManMade | 418 | ||
| Breaclaich-Lednock Tunnel (West) [Outfall] | Tom Breac, SW of Ardeonaig, Perthshire | Rising, Tunnel, ManMade | 2400 | 20 | 420 |
| Achmore-Breaclaich Tunnel [Outfall] | Lochan Breaclaich, SE of Killin, Perthshire | Rising, Tunnel, ManMade | 4400 | 440 | |
| St Fillans Power Station [Construction Adit] | St Fillans, Loch Earn, Crieff, Perthshire | Adit, Tunnel, ManMade | 306 | ||
| Finlarig Tunnel [Inlet] | Lochan na Lairige, Breadalbane, Perthshire | Sink, Tunnel, ManMade | 482 | ||
| Finlarig Tunnel [Outfall] | Meall Liath, NE of Killin, Breadalbane, Perthshire | Rising, Tunnel, ManMade, NNR | 3500 | 33 | 449 |
| Coire Liath Tunnel [Outfall] | Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 3300 | 520 | |
| Meall Glas Tunnel [Outfall] | Coire Glas, W of Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 2100 | 10 | 556 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.