Go to the Main
Scottish Cave and Mine Database Search Page
Page 362 of 380
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Yokermains Burn (Dumbarton Road Culvert Outfall) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Clyde Outfall Culvert) | Bulldale Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Dumbarton Road Culvert Inlet) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Blairdardie No.3 Pit | Keal Drive, Old Drumchapel, City of Glasgow (Dumbartonshire) | Mine, Shaft, ManMade, Lost | 15 | ||
| Bargeddie Mine | Bargeddie, Baillieston Interchange, Lanarkshire | Mine, Adit, ManMade, Lost, CoalMine | 78 | ||
| Yokermains Burn (Dam/Farm Access) | Ashford Park, Yoker, City of Glasgow (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Farm Access NW) | Ashford Park, Yoker, City of Glasgow (Dumbartonshire) | ManMade, Lost, Other | |||
| Yokermains Burn (Dyke Road Culvert Outfall) | Dyke Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Dyke Road Culvert Inlet) | Dyke Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Railway Culvert Outfall) | Kineller Drive, Yoker, City o fGlasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Railway Culvert Inlet) | Cairntoul Drive, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Kinellar Drive Culvert Inlet) | Kinellar Drive, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yokermains Burn (Dyke Road Diversion) | Dyke Road, Yoker, City of Glasgo (Dumbartonshire) | ManMade, Lost, Other | |||
| Blair Mine (No.1) | Bonnar Knoll, N of Oakley, Fife | Mine, Adit, ManMade, Lost, CoalMine | 1000 | 105 | |
| Blair Pit | Bonnar Knoll, N of Oakley, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 34 | 108 | |
| Blair Mine (No.2) | Black Wood, N of Oakley, Fife | Mine, Adit, ManMade, CoalMine | 111 | ||
| Blair [Old Coal Pit] | Black Wood, N of Oakley, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 108 | ||
| Oakley Colliery No.1 Pit | Lochan nan Tunnag, Cowstrandburn, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Oakley Colliery No.2 Pit | Blair House Opencast Mine, Oakley, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 117 | 110 | |
| Oakley Colliery No.3 Pit | Blair House Opencast Mine, Oakley, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 111 | ||
| Yokermains Burn (Cairntoul Drive Culvert Outfall) | Cairntoul Road, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Cairntoul Drive Culvert Inlet) | Cairntoul Drive, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yokermains Burn (Lincoln Avenue Culvert Outfall) | Lincoln Avenue, Knightswood, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Bye Pit [St Monans] | Coalfarm, St Monans, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 60 | 17 | |
| Cromwell's Pit | Pathead Cottages, Pittenweem, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 20 | ||
| Tofthill Pit | Croft Hill, Pittenweem, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 26 | ||
| Deep Pit [Waterless Shaft] | Croft Hill, Pittenweem, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 24 | ||
| Deep Pit [St Monans] | Coalfarm, St Monans, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 106 | 17 | |
| Craighall Den Cave | Craighall Den, Ceres, Fife | Cave, Quarry, SSSI | |||
| Buffies Brae Tunnel [Outfall] | Buffies Brae, Dunfermline, Fife | Rising, Tunnel, ManMade | 85 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.