Go to the Main
Scottish Cave and Mine Database Search Page
Page 260 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Skiddy Castle 2 (cave SSW of) [W entrances] | NE of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 35 | 2.5 | |
Sloc Roe East cave | Griminish Point, North Uist, Inverness-shire | Cave, Arch, SeaCave | 23 | -1 | |
Carbothie Mine [Shaft 1] | The Drum, Carbothie, S of Fauldhouse, West Lothian | Mine, Shaft, ManMade, Archaeo, Lost | |||
Carbothie Mine | The Drum, Carbothie, S of Fauldhouse, West Lothian | Mine, Shaft, ManMade, Archaeo, Lost | |||
Stac a Phris (natural arch) | South Shawbost, Lewis, Ross and Cromarty | Arch | 10 | -1 | |
Headlesscross Trial Pit | Kitchen Linn, Headlesscross, S of Fauldhouse, Lanarkshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
Muldron [Borehole No. 1] | Kitchen Rig, Darmead Burn, S of Fauldhuse, West Lothian | Shaft, ManMade, Archaeo, Lost | |||
Muldron Lodge Level | Kitchen Rig, Climpy Road, S of Fauldhouse, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | |||
Covenanters' Cave [Breich Water] | Muldron Burn, S of Fauldhouse, West Lothian | Cave, Archaeo, Lost | |||
Skiddy Castle 2 (cave SSW of) [E entrance] | NE of Gardenstown, Aberdeenshire (Banffshire) | Other | 35 | 1 | |
Muldron [Borehole no. 2] | Wee Endrick, S of Fauldhouse, West Lothian | Mine, Shaft, ManMade, Archaeo, Lost | |||
Muldron [Borehole no. 3] | Tarrydews, Breich Water, S of Fauldhouse, West Lothian | Mine, Shaft, ManMade, Archaeo, Lost | |||
Skiddy Castle (natural arch SSW of ) | NNE of Crovie, Aberdeenshire (Banffshire) | Cave, Arch, SeaCave | 4 | 3 | |
Skiddy Castle Arch | NNE of Crovie, Aberdeenshire (Banffshire) | Arch | 7 | 0 | |
Skiddy Castle Cave | NNE of Crovie,, Aberdeenshire (Banffshire) | Cave, SeaCave | 25 | 9.2 | 0 |
Brig O Stack | S of Wick, Caithness | Cave, Arch, SeaCave | 6 | 20 | 0 |
Ladder Creek W (cave) | Troup Head, Aberdeenshire (Banffshire) | Cave, SeaCave, NNR | 10 | 0 | |
North Gavel Cave [1S] | North Gavel, Fairisle, Shetland | Cave, SeaCave | 15 | 2 | |
Heeds o Sheeldegeo (cave 3) | Haswalls, Fairisle, Shetland | Cave, SeaCave | 86 | 9 | -2 |
Ouldril (cave) | Clyth, Caithness | Cave, SeaCave | |||
Muckle Rip-heelor | The Rippack, SE Fairisle, Shetland | Cave, SeaCave | 35 | 32 | -12 |
Peerie Rip-heelor | The Rippack, SE Fairisle, Shetland | Cave, SeaCave | 5 | 0 | |
Ignet Craig (cave) | W side of Troup Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 3 | 1 | 3 |
North Haven west cave 3 | North Haven, Fairisle, Shetland | Cave, SeaCave | 38 | 5 | 0 |
Mercurry Heugh W (cave) | Troup Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 5 | 4.8 | 7 |
Mercurry Heugh E (cave) | Troup Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 4 | 3 | |
Hoill Lee Cave [1] (S entrance) | North Haven, Fair Isle, Shetland | Other | 30 | 7 | -5 |
Sandy Pool Cave | Sandy Pool, Lawston, Liddel Water, Castleton, Roxburghshire | Cave | |||
Bessie Burn Icehouse | Roseisle Forest, SW of Burghead, Morayshire | ManMade, Archaeo | 7 | ||
Hoill Lee Cave 2 (N entrance) | North Haven, Fair Isle, Shetland | Other | 13 | -1 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.