Go to the Main
Scottish Cave and Mine Database Search Page
Page 259 of 343
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Tentfield Plantation [Shaft 2] | Tentfield Plantation, Roughcastle, W of Falkirk, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Tentfield Plantation [Shaft 3] | Tentfield Plantation, Roughcastle, W of Falkirk, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | 27 | ||
| Tentfield Plantation [Shaft 4] | Tentfield Plantation, Roughcastle, W of Falkirk, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | 27 | 89 | |
| Bonnyhill Mine | Bonnyhill, Roughcastle, SW of Falkirk, Stirlingshire | Mine, Adit, ManMade, Archaeo, Lost | |||
| More Head (cave 3) | Madge's Hole, More Head, W of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 10 | 3 | 4 |
| More Head (cave 4) | Madge's Hole, More Head, W of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 3 | 4 | |
| Pecking Craig (arch W of ) | Gardenstown Bay west, Aberdeenshire (Banffshire) | Arch | 4 | 4 | |
| Bonnyhill [Shaft 1] | Bonnyhill, Roughcastle, W of Falkirk, Stirlingshire | Mine, ManMade, Archaeo, Lost | |||
| Bonnyhill [Shaft 2] | Bonnyhill, Roughcastle, SW of Falkirk, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Bonnyhill [Shaft 3] | Bonnyhill, Roughcastle, SW of Falkirk, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Bonnyhill [Shaft 4] | Bonnyhill, Roughcastle, SW of Falkirk, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Bonnyhill Pit [2] | Bonnyhill, High Bonnybridge, Stirlingshire | Mine, Shaft, ManMade, Archaeo, Lost | 27 | 82 | |
| Castlecary Lime Works [No.2 Pit] | Castlecary, S of viaduct., Dumbartonshire | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Uamhannan Tuill (cave 2) [Mull] | S of Port Ban, An t-Aird, Loch na Lathaich, Bunessan, Ross of Mull, Argyllshire | Cave, SeaCave | 7 | 2 | |
| Uamhannan Tuill (cave 3) [Mull] | S of Port Ban, An t-Aird, Loch na Lathaich, Bunessan, Ross of Mull, Argyllshire | Cave, SeaCave | 7 | 2 | |
| Uamhannan Tuill (cave 4) [Mull] | S of Port Ban, An t-Aird, Loch na Lathaich, Bunessan, Ross of Mull, Argyllshire | Cave, SeaCave | 7 | 2 | |
| Leven Seat Mine [quarry 2] | Levenseat, S of Fauldhouse., Midlothian (West Lothian) | Mine, Quarry, Shaft, ManMade, Archaeo, Lost | |||
| Levenseat No.3 Pit | Leven Seat, Gladsmuir Hills, S of Fauldhouse, Midlothian (West Lothian) | Mine, Shaft, ManMade, Archaeo, Lost | 24 | 242 | |
| Muldron Burn Level [Shafts 4-6] | W of Levenseat, S of Fauldhouse, Midlothian (West Lothian) | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Leven Seat [Shaft 11] | The Drum, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Mine, Quarry, Shaft, ManMade, Archaeo, Lost | |||
| Gardenstown Beach W1 (cave) | Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 4.9 | 4.6 | 6 |
| Whiskey Well [Leven Seat] | The Drum, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Rising | |||
| Gardenstown Beach W2 (cave) | Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 2.6 | 4.2 | 5.8 |
| Levenseat High Mine [Air Shaft] | Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Leven Seat [Shaft 12] | Risland Knowes, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Shaft, ManMade, Archaeo, Lost | |||
| Leven Seat [Shaft 13] | Risland Knowes, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Mine, Shaft, ManMade, Archaeo, Lost | |||
| Verter Well | Bank Head Burn, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Rising, Lost | |||
| Handaxwood No.1 Pit | Risland Knowes, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Mine, Shaft, ManMade, Archaeo, Lost | 22 | 272 | |
| Handaxwood Mine [Level Mouth] | Claughrie Burn, Leven Seat, S of Fauldhouse, Midlothian (West Lothian) | Mine, Adit, ManMade, Archaeo, Lost | 250 | ||
| Skiddy Castle 1 (cave SSW of ) | NE of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 30 | 2.5 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.