Go to the Main
Scottish Cave and Mine Database Search Page
Page 262 of 345
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Electric Light Works Cable Tunnel | Leith Walk, City of Edinburgh | Tunnel, ManMade | 1115 | ||
| Aboyne Tunnel [E Entrance] | Aboyne, Deeside, Aberdeenshire | Tunnel, ManMade | 116 | ||
| Loch Oich Tunnel | Aberchalder, Fort Augustus, Invernessshire | Tunnel | 61 | ||
| Abronhill Tunnel | Abronhill, Cumbernauld, Dumbartonshire | Tunnel, ManMade, Lost | 133 | ||
| Alloway Tunnel [E Entrance] | Alloway, Ayr, Ayrshire | Tunnel, ManMade | 130 | ||
| Auchendinny Tunnel [E Entrance] | Auchendinny, Penicuik, Midlothian | Tunnel, ManMade | 68 | ||
| Holytown Tunnel | The Mount, Carnbroe, Lanarkshire | Tunnel, ManMade, Lost | 132 | ||
| Cartsburn Tunnel (North) [E Entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | 283 | 6 | 55 |
| Balwhirley Tunnel South [E Entrance] | Cartsdyke, Greenock, Renfrewshire | Tunnel, ManMade | 168 | ||
| Balwhirley Tunnel North [E Entrance] | Cartsdyke, Greenock, Renfrewshire | Tunnel, ManMade | 232 | ||
| Cartsburn Tunnel (South) [E Entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | 348 | 6 | 55 |
| Clydebank Tunnel (South) [S Entrance] | Clydebank, Glasgow, Dumbartonshire | Tunnel, ManMade | 82 | ||
| Haymarket Tunnels [E Entrances] | West Princes St Gardens, Edinburgh, City of Edinburgh | Tunnel, ManMade | 922 | ||
| Haymarket Tunnels [W Entrances] | Haymarket Station, Edinburgh, City of Edinburgh | Tunnel, ManMade | |||
| Inverkip Tunnels [NE entrances] | Inverkip, Renfrewshire | Tunnel, ManMade | 177 | ||
| Trafalgar Street Tunnel [E Entrance] | Greenock, Renfrewshire | Tunnel, ManMade | 384 | ||
| Trafalgar Street Tunnel [W Entrance] | Greenock, Renfrewshire | Tunnel, ManMade | |||
| Union Street Tunnel [N Entrance] | Greenock, Renfrewshire | Tunnel, ManMade | |||
| Newton Street Tunnel [E Entrance] | Greenock, Renfrewshire | Tunnel, ManMade | |||
| Balwhirley Tunnel North [W Entrance] | Cartsdyke, Greenock, Renfrewshire | Tunnel, ManMade | |||
| Cartsburn Tunnel South [W Entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | 6 | 55 | |
| Balwhirley Tunnel South [W Entrance] | Cartsdyke, Greenock, Renfrewshire | Tunnel, ManMade | |||
| Inverkip Tunnels [SW Entrances] | Inverkip, Renfrewshire | Tunnel, ManMade | |||
| Inverboyndie Souterrain | Inverboyndie, Banffshire | ManMade, Archaeo | |||
| Mains of Gray Souterrains | Mains of Gray, Liff, Forfarshire, Angus | ManMade, Archaeo | 44 | ||
| Dubton Farm East Souterrain | Brechin, Dubton Farm, Forfarshire, Angus | ManMade, Archaeo | |||
| Cartsburn Tunnel (North) [W Entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | 6 | 55 | |
| Carts Burn (Upper) Culvert [upstream entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | |||
| Carts Burn (Upper) Culvert [downstream entrance] | Cartsburn, Greenock, Renfrewshire | Tunnel, ManMade | |||
| St Nicholas Street Souterrain | St Nicholas Street, City Centre, Aberdeen City | ManMade, Archaeo, Lost |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.