Go to the Main
Scottish Cave and Mine Database Search Page
Page 345 of 345
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Sheildhall Tunnel (Paisley Road) | Jura Street/Paisley Road, Craigton, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (Bellahouston1) | North Avenue, Bellahouston Park, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (Bellahouston 2) | Empire Exhibition Monument, Bellahouston Park, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (Mosspark Blvd) | Mosspark Blvd/Tanna Drive, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (Bellahouston Park Shaft) | Bellahouston Park, N of Mosspark Blvd, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (Bellahouston 3) | Bellahouston Park, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (M77) | M7, S of Tanna Drive, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Sheildhall Tunnel (Drumbreck Road Shaft) | Drumbreck Road/Haggs Road Junction, City of Glasgow (Renfrewshire) | Tunnel, ManMade | |||
| Cnoc na Mòine Hole [Dig] | Cnoc na Mòine, Keoldale, Durness, Sutherland | Dig, Shake | 2 | 62 | |
| Crimson Tide Cave | Geodha Smoo, Durness, Sutherland | Cave, SeaCave, SSSI | 5 | 1.5 | 3 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.