Go to the Main
Scottish Cave and Mine Database Search Page
Page 342 of 344
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Uamh Ghamhainn [placename] | Kirtomy, Bettyhill, Sutherland | Cave, SeaCave, Other | |||
| Mall's Mire Burn (waypoint) | Hampden Stadium, Mount Florida, City of Glasgow (Renfrewshire) | Lost, Other | |||
| Mall's Mire Burn (Curling Crescent Vent Inlet) | Hampden Stadium East Carpark (by Curling Crescent), Mount Florida, City of Glasgow {Renfrewshire} | Tunnel, ManMade | |||
| Mall's Mire Burn (Aitkenhead Road Pumping Station) | Hampden Stadium East Carpark, Mount Florida, City of Glasgow (Renfrewshire) | none | |||
| Clincart Brick & Tile Works (old clay pit NW) | Hampden Stadium East Carpark, Mount Florida, City of Glasgow (Renfrewshire) | Quarry, ManMade, Lost | |||
| Clincart Brick & Tile Works (old clay pit NE) | Hampden Stadium East Carpark, Mount Florida, City of Glasgow (Renfrewshire) | Quarry, ManMade, Lost | |||
| Clincart Brick & Tile Works (old clay pit N) | Hampden Stadium East Carpark, Mount Florida, City of Glasgow (Renfrewshire) | Quarry, ManMade, Lost | |||
| Mall's Mire Burn (Aitkenhead Road Outfall) | Aitkenhead Road/Curtis Avenue, Glasgow, City of Glasgow (Renfrewshire) | Tunnel, ManMade, Lost | |||
| Glas-eilean Cave | Glas-eilean, Farr, Bettyhill, Sutherland | Cave, SeaCave | 35 | 10 | 0 |
| Ard Beag Head Cave No.1 | Ard Beag, Farr, Bettyhill, Sutherland | Cave, Tunnel, SeaCave | 70 | 0 | |
| Ard Beag Head Cave No.2 | Ard Beag, Farr, Bettyhill, Sutherland | Cave, SeaCave | 0 | ||
| Geodh' Ruadh (cave) | Geodh' Ruadh, Kirtomy Bar, Sutherland | Cave, SeaCave | |||
| Cleit a' Geodha Ruadh (natural arch) [NW] | Geodh Ruadh, Brawl, Sutherland | Cave, Tunnel, Arch, SeaCave | |||
| Cleit a' Geodh' Ruadh (natural arch) [NE] | Geodh' Ruadh, Brawl, Sutherland | Cave, Tunnel, Arch, SeaCave | |||
| Cleit a' Geodh' Ruadh (natural arch) [S] | Geodh' Ruadh, Brawl, Sutherland | Cave, Tunnel, Arch, SeaCave | |||
| Glupie Bhrael (inland entrance) | Geodh' Ruadh, Brawl, Sutherland | Cave, Tunnel, Arch, SeaCave | |||
| Boursa Island (cave) [1] | Boursa, Strathy Point, Sutherland | Cave, SeaCave | |||
| Katystaklin Mine (Park's Shaft) | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo, Lost | 449 | ||
| Manor Slack Hass [Shaft] | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 447 | ||
| Manor Slack Hass [Shaft] (II) | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 444 | ||
| Manor Slack Hass [Shaft] (III) | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 442 | ||
| Manor Slack Hass [Shaft] (IV) | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 440 | ||
| Manor Slack Hass [Shaft] (V) | Manor Slack Hass, Leadhills, Lanarkshire | Shaft, Trial, Archaeo | |||
| Katystaklin Mine (Waygate Shaft) | Manor Slack Hass, Leadhills, Lanarkshire | Mine, Shaft, Archaeo | 432 | ||
| Manor Slack Hass [Trial] | Manor Slack Hass, Leadhills, Lanarkshire | Adit, Trial, Archaeo, Lost | 425 | ||
| Boursa Island (cave) [2] | Boursa Ialand, Brawl, Sutherland | Cave, SeaCave | |||
| Boursa Island (cave) [3] | Boursa Island, Brawl, Sutherland | Cave, SeaCave | |||
| Boursa Island (natural arch) | Boursa Island, Brawl, Sutherland | Cave, Arch, SeaCave | |||
| Boursa (cave) [1] | Borsa, NE of Brawl, Sutherland | Cave, SeaCave | |||
| Boursa (cave) [2] | Borsa, NE of Brawl, Sutherland | Cave, SeaCave |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.