Go to the Main
Scottish Cave and Mine Database Search Page
Page 377 of 377
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Brothie Burn [Aldi Culvert Outfall] | Aldi Carpark, Whins Road, Alloa, Clacmannanshire | Tunnel, ManMade, Other | |||
| cave/arch (N entrance) | between Findlater Castle & Crathie Point, Aberdeenshire (Banffshire) | Cave, Arch, SeaCave | 10 | 8 | 8 |
| Peacock Pit | E of Whins Road, Hallpark, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Peacock Pit [Old Shaft] | E of Whins Road, N of Carsebridge Road, Hallpark, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Sauchie Burn [Carsebridge Road Culvert Outfall [N]] | Nether Carsebridge, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Sauchie Burn [Cooperage Way Culvert Inlet] | E of Cooperahe Way, Hallpark, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Hallpark [Water Works Shaft] | Hallpark, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Fairy Burn [Whins Road Culvert Outfall] | Whins Road, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Fairy Burn [Waggonway Culvert Outfall] | Station Carpark, Alloa, Clackmannanshire | Tunnel, ManMade, Lost | |||
| Fairy Burn [Waggonway Cuvert Inlet] | Railway Station, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Fairy Burn [Erskine Road Culvert Outfall] | Erskine Road B ridge, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Fairy Burn [Brewery Dam Outfall] | Asda Carpark, Whins Road,Alloa, Clackmannanshire | ManMade, Lost, Other | |||
| Gabberston Farm Bridge | Gabberston Farm, Off Whins Road, Alloa, Clackmannanshire | ManMade, Other | |||
| Gabberston Mill Dam Overflow | Gabberston Farm, Off Whins Road, Alloa, Clackmannanshire | ManMade, Lost, Other | |||
| Brothie Burn [Clackmannan Road E Culvert Inlet] | Shillinghill Roundabout, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Brothie Burn [Shillinghall Roundabout Culvert Inlet] | Shillinghall Roundabout, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Brothie Burn [Clackmannan Road E Culvert Outfall] | Shillinghall Roundabout, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Brothie Burn [Clackmannan Road W Culvert Inlet] | Shillinghall Roundabout, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Brothie Burn [Alloa Mills Culvert Inlet] | Bridge Terrace Carpark, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Brothie Burn [Clackmannan Road W Culvert Outfall] | Shillinghall Roundabout, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other | |||
| Fairy Burn [Culvert Inlet] | Parkway, Alloa, Clackmannanshire | Tunnel, ManMade, Lost, Other |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.