Go to the Main
Scottish Cave and Mine Database Search Page
Page 390 of 391
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Shag's Cave (W) [Islay] | W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 44 | 3 | |
| Leac Langh east cave (SW entrance) | Leac Langh, Farr, Bettyhill, Sutherland | Other | 28 | 0 | |
| Leac Langh middle cave | Leac Langh, Farr, Bettyhill, Sutherland | Cave, SeaCave | 15 | 5 | |
| Bowhill Colliery (No.1 & No.2 Pits) | Jamphlars, Auchterderran, Cardenden, Fife | Mine, Shaft, ManMade, Lost | 819 | 91 | |
| Bowhill Colliery (No.3 Pit) | Jamphlars, Auchterderran, Cardenden, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 819 | 91 | |
| Denend Colliery | Denend, Dundonald, Cardenden., Fife | Mine, Shaft, ManMade, Lost, CoalMine | 87 | ||
| Smooth Wall Cave [Islay] | W of Rhuvaal Lighthouse, Argyllshire | Cave, SeaCave | 34 | 2 | |
| Paradox Cave [Islay] | NW of Cnoc na Faire, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 93 | 2 | |
| Dunnikier Colliery | Smeaton Road, Kirkcaldy, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 218 | 44 | |
| Cleit a Chail cave | latheron, Caithness | Cave, SeaCave | 45 | 15 | 0 |
| Rusty Buoy Cave [Islay] | NW of Cnoc na Faire, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 30 | 0 | |
| Arch Rival Cave (E) [Islay] | NW of Cnoc na Faire, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | |||
| Wellsgreen Colliery (No.1 Pit) | Wellsgreen, Wemyss, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 153 | 49 | |
| Wellsgreen Colliery (Air Shaft) | Woodbank Strip, Tullybreck, Wemyss, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 18 | 60 | |
| Arch Rival Cave (Main) [Islay] | Bàgh an Dà Dhoruis, W ofv Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 70 | 6 | |
| Arch Rival Cave (W) [Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, Arch, SeaCave | |||
| Frances Colliery (No.1 Pit) | Frances Industrial Estate, Dubbie Braes, Dysart, Kirkcaldy, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 283 | 46 | |
| Deep Pool Cave [Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 8 | ||
| Contrast Cave [Islay] | Bagh an Da Dhoruis, W of Rhuvall Lighthouse, Islay, Argyllshire | Cave, SeaCave | 41 | 4 | |
| Frances Colliery (Surface Mine) | Frances Industrial Estate, Dubbie Braes, Dysart, Kirkcaldy, Fife | Mine, Adit, ManMade, Lost, CoalMine | 52 | ||
| Slit Cave [Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 30 | 3 | |
| Frances Colliery (Ventilation Mine) | Frances Industrial Estate, Dubbie Braes, Dysart, Fife | Mine, Adit, ManMade, Lost, CoalMine | 53 | ||
| Frances Colliery (Beach Mine) | Dubbie Braes, Dysart, Fife | Mine, Adit, ManMade, Lost, CoalMine | 37 | ||
| Frances Colliery (Beach Adit) | S of Frances Industrial Estate, Dubbie Braes, Dysart, Fife | Mine, Adit, ManMade, Lost, CoalMine | 16 | ||
| Michael Colliery (No.3 Pit) | East Wemyss, SW of Leven, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 555 | 14 | |
| Den Culvert [Outfall] | East Burn, The Den, Kirkcaldy, Fife | Rising, Tunnel, ManMade | 1900 | 20 | 20 |
| Mud Shore Cave [Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | 9 | ||
| Slot Cave 1 [Bàgh an Dà Dhoruis, Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | |||
| Slot Cave 2 [Bàgh an Dà Dhoruis, Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave | |||
| Pinnacle Cave [Bàgh an Dà Dhoruis, Islay] | Bàgh an Dà Dhoruis, W of Rhuvaal Lighthouse, Islay, Argyllshire | Cave, SeaCave |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.