Go to the Main
Scottish Cave and Mine Database Search Page
Page 376 of 391
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Fauld Quarry | SE of Fauld, N of Clackmannan, Clackmannanshire | Quarry | |||
| Alloa Park [Air Shaft] | Alloa Par, N of Mary Wood, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Parkmill [Old Gravel Pit] | Alloa Park, W of Parkmill Standinfg Stone, E of Alloa, Clackmannanshire | Quarry, Lost | |||
| Zetland Colliery | W of Helensfield, E of Alloa, Clackmannanshire | Mine, Archaeo, Lost, CoalMine | |||
| Zetland Colliery (mine no. 1) | NW of Helensfield, E of Alloa, Clackmannanshire | Mine, Quarry, ManMade, Lost, CoalMine | |||
| Zetland Colliery (mine no. 2) | NW of Helensfield, E of Alloa, Clackmannanshire | Mine, Quarry, ManMade, Lost, CoalMine | |||
| KIng's Seat Hill [Old Shaft [1]] | NNW of Speedwell, W of King's Seat Hill, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Speedwell Pit | SSW of Speedwell, W of King's Seat Hill, E of Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| cave/overhang (between Crathie & Garron Points) | west of Sandend, Aberdeenshire (Banffshire) | Cave, SeaCave | 2 | 2 | 7 |
| Westfield [Old Quarry] | N of Craigrie Road, between Alloa & Clackmannan, Clackmannanshire | Quarry, ManMade, Lost | |||
| Craigrie Quarry | SW of Craigrie Farm, Cragrie Road, between Alloa & Clackmannan, Clackmannanshire | Quarry, ManMade, Lost | |||
| Dunnottar east cave | south of Stonehaven, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 18 | 25 | -1 |
| Craigrie [Shaft] | W of Zetland Cottage & S of Alloa Tower, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Southfield (No. 9 Pit) | S of Craigrie Road, SW of Craigrie Farm, SW of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Mill Pit [Craigie Road] | S of Craigrie Road, SW of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Old Mill Pit [Heatherhouse] | S of former site of Heatherhouse, SW of Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Ferryton [Adit] | Lookaboutye, S of Clackmannan, Clackmannanshire | Mine, Adit, ManMade, Lost, CoalMine | |||
| Glebe Mine [Clackmannan] | W of Wellmyre, Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Harper's Neuk Pit | N of Lochies Road, Clackmannan, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Coalsnaughton [Mine Entry] | Nechtan Drive, Coalsnaughton, Clackmannanshire | Mine, ManMade, Lost, CoalMine | |||
| Alloa Park Icehouse | Pond Woods, E of Alloa, Clackmannanshire | ManMade, Lost, Other | |||
| Whinhall No.2 Pit | N of A907 (Clackmannan Road), Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | 48 | 21 | |
| Broom Pit | Nether Carsebridge, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Brothie Burn [Nether Carsebridge Culvert Inlet] | Nether Carsebridge, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Brothie Burn [Nether Carsebridge Culvert Outfall] | Nether Carsebridge, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Sauchie Burn [Deerpark Culvert Inlet] | N of Deerpark Primary School, Sauchie, Clackmannanshire | Tunnel, ManMade, Other | |||
| Sauchie Burn [Carsebridge Road Culvert Outfall [S]] | S of Carsebridge Road, Sauchie, Clackmannanshire | Tunnel, ManMade, Other | |||
| Brothie Burn [Hilton Road/B909 Culvert Inlet] | Hilton Road, Alloa, Clackmannanshire | Tunnel, ManMade, Other | |||
| Brothie Burn [Hilton Road/B909 Culvert Outfall] | Clacmannanshire | Tunnel, ManMade, Other | |||
| Brothie Burn [Aldi Cuvert Inlet] | Aldi, Whins Road. Alloa, Clackmannanshire | Tunnel, ManMade, Other |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.