Go to the Main
Scottish Cave and Mine Database Search Page
Page 193 of 261
Show this page of results on a map
Name | Location | Tags | Length ![]() | VR | Altitude |
---|---|---|---|---|---|
Odd Hole | Smoo, Sutherland | Cave, SeaCave | 3 | 5 | 0 |
Seagganwell Cave | Culzean Estate, W of Seagganwell, Ayrshire | Cave, SeaCave | 3 | 1.5 | 5 |
Valley of the Wrens Sink | Assynt, Allt nan Uamh, Sutherland | Dig, Sink | 3 | 3 | 360 |
Aoineadh nam Muc Cave [1] | Aoineadh na Muc, Starba, Argyllshire | Cave, SeaCave | 3 | 20 | |
Fern Rockshelter | Portknockie, Banffshire | Cave, SeaCave | 3 | ||
Clashach Cove Arch | Clashach Cove, E of Hopeman, W of Lossiemouth, Moray, (Elginshire) | Arch | 3 | 5.6 | 2 |
Na Sgarain Rockshelter | St Kilda, Dun, Na Sgarain, Invernessshire | Cave, Archaeo | 3 | 1 | 45 |
High Bow | E of Redhythe Point, Portsoy, Aberdeenshire, (Banffshire) | Arch | 3 | 18 | |
*cave (Sandend E 2) | Sandend, Aberdeenshire, (Banffshire) | Cave, SeaCave | 3 | 1 | 1 |
Two hole arch | Todhead Point, Catterline, Aberdeenshire, (Kincardineshire) | Arch | 3 | 1 | 15 |
Arch of the Dark Dungeon | Crovie Head, Gardenstown bay, Aberdeenshire, (Banffshire) | Cave, Arch, SeaCave | 3 | 5 | 0.5 |
Lucy's Cave | Fidra, North Berwick, Berwickshire | Cave, SeaCave | 3 | 3 | |
Lion Rock (natural arch) | Great Cumbrae, Argyll & Bute | Cave, Arch, SeaCave | 3 | 4 | 10 |
Winton Cave | Skelmorlie, Ayrshire | Cave, SeaCave | 3 | 5 | 30 |
Skelmorlie [2] | Skelmorlie, Ayrshire | Cave, SeaCave | 3 | 5 | 10 |
Beinn na Leac Tension Cracks | Raasay, Beinn na Leac, Invernessshire | Other | 3 | 3 | 200 |
Lower Traligill Upstream Sink 3 | River Traligill, Sutherland | Dig, Sink, SSSI | 3 | 3 | 175 |
7m Hole | Assynt, Allt nan Uamh, Sutherland | Sink, Hole, SSSI | 3 | 3 | 320 |
Hawthorn Cave | former Glenisla Quarry, Keith, Moray (Banffshire) | Cave | 3 | 1.5 | 125 |
Silver Cave Geo (cave 2) | New Slains Castle, Cruden bay, Aberdeenshire | Cave, SeaCave | 3 | 2 | |
*Cave (mid New Slains Castle 2) | New Slains Castle, Cruden bay, Aberdeenshire | Cave, SeaCave | 3 | 3 | |
*cave (North Sutor 2) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 6 | |
*cave (North Sutor 6) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 4 | |
*cave (North Sutor 7) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 4.5 | |
*cave (North Sutor 9) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 4.5 | |
*cave (North Sutor 11) | North Sutor, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 7 | |
*cave (Castlecraig 1) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 3 | |
*cave (Castlecraig 4) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 3 | |
*cave (Castlecraig 6) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 8 | |
*cave (Castlecraig 11) | Castlecraig, Nigg, Ross and Cromarty | Cave, SeaCave | 3 | 13 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.