Go to the Main
Scottish Cave and Mine Database Search Page
Page 194 of 354
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Teasses Colliery Shaft 4 | Ceres, Fife | Shaft, ManMade, Archaeo, CoalMine | |||
| Teasses Colliery Shaft 5 | Ceres, Fife | Shaft, ManMade, Archaeo, CoalMine | |||
| Branxton Old Coal Pits | Ceres, Fife | Shaft, ManMade, Archaeo, CoalMine | |||
| North Lunga Geo Gloups cave | E side of Papa Stour, Shetland | Cave, SeaCave, Shake | 110 | -4 | |
| Overhanging Entrance | Knockan, Sutherland | Cave, Other | 2 | 1 | 225 |
| Lower Entrance | Knockan, Sutherland | Cave | 2 | 1 | 215 |
| New Hole (Knockan) | Knockan, Sutherland | none | 2 | 2 | 266 |
| Glenfiddich Shakehole 1 | Glen Fiddich, Tor na h-Oighe, Banffshire | Hole, Shake | |||
| Glenfiddich Shakehole 2 | Glen Fiddich, Tor na h-Oighe, Banffshire | Shake | |||
| Diamond Cave [Fair Isle] (S entrance) | Colsta, Fair Isle, Shetland | Cave, SeaCave | 189 | 16.5 | -7.5 |
| Brei Holm Cave (N entrance) | E side of Papa Stour, Shetland | Other | 146 | 20 | -6 |
| Needle's Eye | N of Berwick on Tweed, Berwickshire | Arch | |||
| Petticowick Harbour Cave (W entrance) | St. Abbs, St. Abb's Head, Berwickshire | Other | 45 | 6.9 | 3 |
| Tye's Tunnel (S entrance) | N of St Abb's Head, Berwickshire | Other | 30 | 6.8 | -4 |
| Inverarish Ironstone Mine [4] | Raasay, Argyllshire | Mine, Adit, ManMade | |||
| Academical Hole | Kyle of Durness, Ach a' Chorrain, Sutherland | Cave, Dig | 5 | 2.5 | 35 |
| C201 | Arran, Tormore, Buteshire | Cave, SSSI | 4 | 10 | |
| C202 | Arran, Tormore, Buteshire | Cave, SSSI | 10 | ||
| C203 | Arran, Tormore, Buteshire | SSSI | |||
| C204 | Arran, Tormore, Buteshire | Cave, SeaCave, SSSI | |||
| C205 | Arran, Tormore, Buteshire | Cave, SeaCave, SSSI | 10 | 2 | 10 |
| C01a | Arran, Tormore, Buteshire | Fissure, SSSI | 9 | 10 | |
| C03 | Arran, Drumadoon, Buteshire | Cave, SeaCave, SSSI | 40 | 10 | |
| C06 | Arran, Drumadoon, Buteshire | Cave, SeaCave, SSSI | 15 | 1 | 10 |
| C05 [Arran] | Arran, Drumadoon, Buteshire | Cave, SeaCave, SSSI | 40 | 10 | |
| Cauldron Cove | S of St Abb's Lighthouse, St. Abb's Head, Berwickshire | Cave, SeaCave | 30 | -1 | |
| Harelaw Cove | S of St Abb's Lighthouse, St. Abb's Head, Berwickshire | Cave, SeaCave | 17 | 0 | |
| Glenfiddich Shakeholes | Dufftown, River Fiddich, Tor na h-Oighe, Morayshire, Banffshire | Dig, Shake | |||
| Headland Cove | St. Abb's Head, Berwickshire | Cave, SeaCave | 15 | 0 | |
| Mouth of the Kirn | Cumlewick Ness, Mainland, Shetland | Cave, SeaCave, Shake | 120 | 30 | -1 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.