Go to the Main
Scottish Cave and Mine Database Search Page
Page 372 of 372
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Auchinbaird Siding [Shaft] | SW of Fishcross, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Arch/tunnel (S entrance, W of Crathie Pt) | between Findlater Castle & Crathie Point, Aberdeenshire (Banffshire) | Other | 17 | 6.3 | -0.3 |
| Bluepark Wood [Shaft [3]] | Bluepark Wood, E of Schaw Park, Sauclie, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Bluepark Wood [Shaft [1]] | Bluepark Wood, SE of Schaw Park, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Bluepark Wood [Shaft [2]] | Bluepark Wood, ESE of Schaw Park, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Fir Grove [Shaft] | Fir Grove, E of Schaw Park, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Schawpark Quarry | WNW of Schaw Park, Alloa, Clackmannanshire | Quarry, Lost | |||
| Beechwood [Old Quarry] | Main Street Sauchie, Clackmannanshire | Quarry, Lost | |||
| Lawswood Pit | Schaw Park Golf Course, E of Main Street, Sauchie, Fishcross, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Devon Colliery (Whitesink Pit) | E of Pitfairn Road (B9140), NE of Fishcross, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Burneye Pit | Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Bankhead [Old Shaft] | NW of A908, Devon Village, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Devon Colliery (Hunter's Pit) | Devon River Riding Center, Devon Village, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Crathie Point east cave | west of Sandend, Aberdeenshire (Banffshire) | Cave, SeaCave | 15 | 1 | |
| Bankhead Quarry [Shaft] | N of Bank Head Farm, Devon Village., Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Arn's Well Pit | N of Bank Head Farm, Devon Village., Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Marchglen [Old Shaft] | W of Marchglen, NE of Devon Village, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Whitelaw's Pit | N of Lower Mill Street, Marchglen, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Brandyhill No. 1 Pit [Coal Pit & shaft] | Brandyhill Wood, Fishcross, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Garnstar Pit | Gartenstars Plantation, S of B9140, E of Gartmorn Farm, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Brandyhill No. 2 Pit | Hamilton Wood. N of Octagon Wood, NE of Schaw Park, Alloa, Clackmannanshire | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Seafield Colliery | Kirkcaldy, Fife | Lost, CoalMine |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.