Go to the Main
Scottish Cave and Mine Database Search Page
Page 387 of 399
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Hannah Pit | North Urquhart, W of Pittencrief, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 104 | ||
| Urquhart Day Level [Old Berrylaw Road shaft] | SE of North Urquhart Farm, Berrylaw Road, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 85 | ||
| North Urquhart [ironstone pit] | West of Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 98 | ||
| North Urquhart [coal pit] | North Urquhart, W of Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Urquhart Quarry | North Urquhart, W of Pittencrieff, Dunfermline, Fife | Quarry, ManMade, Lost | |||
| Berrylaw Quarry | Berry Law, W of Pittencrieff, Dunfermline, Fife | Quarry, ManMade, Lost | |||
| Queen Pit | W of Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Hopes Well Pit | W of Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Pittencrieff Colliery [Old Pit] | W of Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 94 | ||
| Pittencrieff Colliery [Colton Old Pit] | Colton, Baldridgeburn, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 94 | ||
| Woodhead Street [shaft] | Chalmers Street, Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Pittencrieff Quarry | Dewar Street, Pittencrieff, Dunfermline, Fife | Quarry, Lost | |||
| Pittencrieff Colliery [Whitemyre shaft] | Rumblingwell, NW of Pittencrieff, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 99 | ||
| Beveridge Pit | Beveridgewell, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Beveridge Well | Broomhead Avenue, Beveridgewell, Dunfermline, Fife | Other | |||
| Elgin and Wellwood Colliery | NW of Wellwood House Dunfermline, Fife | Other | |||
| Leadside No.1 Mine [Air Shaft] | W of Wellwood, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 26 | 140 | |
| Wellwood Colliery (Waterloo Pit) | W of Wellwood, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Rosebank Mine [I] | Swallowdrum, Parkneuk, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine | |||
| Wellwood [shaft] | Wellwood, N of Beveridge, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Wellwood Colliery (Tom Pit) | Spowart Drive, N of Beveridge, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 86 | 135 | |
| Wellwood Colliery (Victoria Pit) | NE of Parkneuk, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| West Baldridge Air Shaft | E of Parkneuk, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Swallowdrum No.1 Mine | N of Parkneuk, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine | 122 | ||
| cave (south of Geodh' Dubh) | Sutherland | Cave, SeaCave | 8 | 8 | 0 |
| Leadside No.1 Mine [Air Mine] | W of Wellwood, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine | 136 | ||
| Rosebank Mine [II] | Swallowdrum, Parkneuk, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine | 122 | ||
| Swallowdrum No.2 Mine | Swallowdrum, Parkneuk, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine | |||
| Elgin Colliery [Shaft] | Parkneuk, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 117 | ||
| Pitfirrane Day Level (Hunter Pit) | Rosebank, N of Parkneuk, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 53 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.