Go to the Main
Scottish Cave and Mine Database Search Page
Page 294 of 359
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Burnhead [Air Shaft] | Greenock, Inverclyde | Shaft, Tunnel, ManMade | |||
| Crawberry Hill [Air Shaft] | Greenock, Inverclyde | Shaft, Tunnel, ManMade | |||
| Craigknowe Burn [Air Shaft] | Greenock, Inverclyde | Shaft, Tunnel, ManMade | |||
| Loch Thom [Outfall Tunnel Inlet] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Loch Thom [Outfall Tunnel Outlet] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Loch Thom 1971 Tunnel Inlet | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ballencrieff Mine | Jardine Place, Bathgate, West Lothian | Mine, Adit, ManMade, Archaeo, Lost | 129 | ||
| Through and Through Cave (East) [Rosemarkie] | Rosemarkie, Black Isle, Ross and Cromarty | Cave, SeaCave, Archaeo, SSSI | |||
| Eilean Furadh Mhor Cave | Eilean Furadh Mhor nr Poolewe, Wester Ross | Cave, SeaCave | |||
| Bull's Eye Gloup | Colsay, Shetland | Cave, SeaCave | 89 | 29 | 3 |
| Burnbank Cave | Lochaber, Ardnamurchan, Sanna, Burnbank, Argyllshire | Cave, Archaeo | |||
| Plocaig Cave | Lochaber, Ardnamurchan, Plocaig, Argyllshire | Cave | |||
| Hurlford Fireclay Workings | Hurlford, SE of Kilmarnock, Ayrshire | Mine, Adit, Shaft, ManMade, Lost | |||
| Ban (Uamh nam) [Islay] | Islay, Sanaigmore, Argyllshire | Cave, SeaCave | |||
| Clunie Tunnel [Outfall] | Faskally, NW of Pitlochry, Perthshire | Tunnel, ManMade | 2791 | 100 | |
| Errochty Tunnel [Inlet] | Errochty Dam, Trinafour, Perthshire | Tunnel, ManMade | 324 | ||
| Errochty Tunnel [Surge Shaft] | NE of Tummel Bridge, Perthshire | Shaft, Tunnel | 343 | ||
| Errochty Tunnel [Outfall] | Errochty Power Station, Tummel Bridge, Perthshire | Tunnel, ManMade | 10000 | 150 | |
| Clunie Tunnel [Inlet] | Clunie Dam, Loch Tummel, Perthshire | Tunnel, ManMade | 144 | ||
| Garry-Errochty Tunnel [Inlet] | W of Edendon Bridge, Perthshire | Tunnel, ManMade | 340 | ||
| Bruar Tunnel [Inlet] | Bruar Water, Glen Bruar, Perthshire | Tunnel, ManMade | |||
| Glas Choire - Edendon Tunnel [Outfall] | Edendon Water, NW of Calvine, Perthshire | Tunnel, ManMade | 347 | ||
| Glas Choire - Edendon Tunnel [Inlet] | Allt Glas Choire, Forest of Atholl, Perthshire | Tunnel, ManMade | 356 | ||
| Bruar Tunnel [Outflow] | Allt a' Mhuillin, Forest of Atholl, Perthshire | Tunnel, ManMade | 362 | ||
| Allt a' Mhuillin - Glas Choire Tunnel [Inlet] | Allt a' Mhuillin, Forest of Atholl, Perthshire | Tunnel, ManMade | |||
| Garry-Errochty Tunnel [Outfall] | NW of Errochty Dam, Loch Errochty, Perthshire | Tunnel, ManMade | 324 | ||
| Ericht-Garry Tunnel [Outfall] | Loch Ericht Power Station, Perthshire | Tunnel, ManMade | 7650 | 55 | 356 |
| Ericht-Garry Tunnel [Inlet] | Loch Garry, Perthshire | Tunnel, ManMade | 412 | ||
| Ericht-Rannoch Tunnel [Outfall] | Tom an Stoil, Bridge of Ericht, Loch Rannoch, Perthshire | Tunnel, ManMade | 4800 | 318 | |
| Ericht-Rannoch Tunnel [Surge Shaft] | Tom an Stoil, Bridge of Ericht, Loch Rannoch, Perthshire | Shaft, Tunnel, ManMade | 373 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.