Go to the Main
Scottish Cave and Mine Database Search Page
Page 295 of 359
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Ericht-Rannoch Tunnel [Inlet] | Loch Ericht Dam, Perthshire | Tunnel, ManMade | 356 | ||
| Cuaich-Seilach Tunnel [Outfall] | Loch Cuaich, NE of Dalwhinnie, Inverness-shire | Tunnel, ManMade | 6803 | 29 | 398 |
| Cuaich-Seilich Tunnel [Inlet] | Loch an t-Seilich, Badenoch, Inverness-shire | Tunnel, ManMade | 426 | ||
| augen gneiss erratic | NNE of Rosemarkie, Ross & Cromarty | Other, SSSI | 3 | ||
| Glendoe Tunnel [Inlet] | Glendoe Dam, Glen Tarff, Fort Augustus, Inverness-shire | Adit, Tunnel, ManMade | 8500 | 614 | 629 |
| Glendoe Tunnel [Outfall] | Loch Ness, Fort Augustus, Inverness-shire | Adit, Tunnel, ManMade | 15 | ||
| Glendoe Aqueduct Tunnel [Outfall] | Glendoe Reservoir, NE of Fort Augustus, Inverness-shire | Adit, Tunnel, ManMade | 626 | ||
| Coire Glas Tunnel | South Laggan Forest, Loch Lochy, Inverness-shire | Adit, Trial, Tunnel, ManMade | 1200 | ||
| Mullardoch Tunnel [Inlet] | Mullardoch Dam, Glen Cannich, Inverness-shire | Adit, Tunnel, ManMade | |||
| Mullardoch Tunnel [Outfall] | Loch Benevean (Loch Beinn A' Mheadhoin), Glen Affric, Inverness-shire | Adit, Tunnel, ManMade | 5200 | 223 | |
| Mullardoch Tunnel [Access Adit] | Loch Benevean (Loch Beinn A' Mheadhoin), Glen Affric, Inverness-shire | Adit, Tunnel, ManMade | 235 | ||
| Fasnakyle Tunnel [Outfall] | Fasnakyle Power Station, Inverness-shire | Adit, Tunnel, ManMade | 5292 | 66 | |
| Fasnakyle Tunnel [Surge Shaft] | Creag Liath, Fasnakyle, Inverness-shire | Shaft, Tunnel, ManMade | 244 | ||
| Fasnakyle Tunnel [Inlet] | Loch Benevean (Loch Beinn A' Mheadhoin), Glen Affric, Inverness-shire | Adit, Tunnel, ManMade | 217 | ||
| Deanie Tunnel [Inlet] | Monar Dam, Glen Strathfarrar, Inverness-shire | Adit, Tunnel, ManMade | |||
| Deanie Tunnel [Downstream Adit] | Deanie, Glen Stratfarrar, Inverness-shire | Adit, Tunnel, ManMade | 134 | ||
| Deanie Tunnel [Tailrace Outfall] | Loch Beannacharan, Glen Stratfarrar, Inverness-shire | Adit, Tunnel, ManMade | 114 | ||
| Culligran Tunnel [Culligran Power Station] | Culligran, Glen Strathfarrar, Inverness-shire | Adit, Tunnel, ManMade | 5000 | 65 | |
| Culligran Tunnel [Surge Shaft] | Culligran, Glen Strathfarrar, Inverness-shire | Shaft, Tunnel, ManMade | 126 | ||
| Culligran Tunnel [Tailrace Outfall] | Culligran, Glen Strathfarrar, Inverness-shire | Adit, Tunnel, ManMade | 55 | ||
| Culligran Tunnel [Access Adit] | Culligran, Glen Strathfarrar, Inverness-shire | Adit, Tunnel, ManMade | 92 | ||
| Culligran Tunnel [Neaty Burn Intake] | Neaty Burn, Culligran, Glen Strathfarrar, Inverness-shire | Adit, Shaft, Tunnel, ManMade | 84 | 180 | |
| Leac an Traghaidh Natural Arch (1) [S] [Gairloch] | Gairloch, Leac an Traghaidh, N of Melvaig,, Ross & Cromarty | Cave, Arch, SeaCave | |||
| Aird Ghlas Natural Arches (2) [N] [Gairloch] | Gairloch, Cul-chreag, N of Melvaig., Ross & Cromarty | Cave, Arch, SeaCave | |||
| Aird Ghlas Natural Arches (3) [N] [Gairloch] | Gairloch, Cul-chreag, N of Melvaig, Ross & Cromarty | Cave, Arch, SeaCave | |||
| Aird Ghlas Natural Arches [S] [Gairloch] | Gairloch, Cul-chreag, N of Melvaig, Ross & Cromarty | Cave, Arch, SeaCave | |||
| Leac an Traghaidh Natural Arch (2) [S] {Gairloch} | Gairloch, Leac an Traighaidh, Ross & Cromarty | Cave, Arch, SeaCave | |||
| Shin Tunnel [Outfall] | Inveran, S of Lairg, Sutherland | Adit, Tunnel, ManMade | 8000 | 78 | 7 |
| Shin Tunnel [Inlet] | Little Loch Shin, Lairg, Sutherland | Adit, Tunnel, ManMade | 85 | ||
| Cassley Tunnel [Outfall] | Cassley Power Station, Loch Shin, Sutherland | Rising, Adit, Tunnel, ManMade | 4000 | 115 | 90 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.