Go to the Main
Scottish Cave and Mine Database Search Page
Page 359 of 359
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Comrie Coal Pit No.3 | Tapitlaw, Comrie, Fife | Mine, Quarry, Shaft, ManMade, Archaeo, Lost, CoalMine | 94 | ||
| Comrie [Old Coal Pit] | Tapitlaw, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 97 | 95 | |
| Garscadden Burn Park (unidentified outfall) | Garscadden Burn Park, NE corner, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Yoker Castle | Millbrae Crescent, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Yoker Burn (Railway Culvert Inlet) | Hawick Street, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn (Railway Culvert Outfall) | Hawick Street, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Overton Colliery Pit No.2 | Flesh Glen, Overton, W of Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 55 | 53 | |
| Overton Colliery Pit No.1 | Overton, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 52 | ||
| Overton Colliery [Pit] | Overton Steadings, Blairhall, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 88 | ||
| Scart Nest (The Coves) | west of Lion Head, west of Pennan, Aberdeenshire (Banffshire) | Cave | 3 | 2 | 7 |
| West rift cave (The Coves) | west of Lion Head, west of Pennan, Aberdeenshire (Banffshire) | Cave, SeaCave | 4 | 25 | 0 |
| Yoker Burn (Dumbarton Road Culvert Inlet) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Garscadden Burn Park (Access Chamber 4) | Garscadden Burn Park, E end of Southdeen Avenue, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Blairhall No.1 Pit [Pitsoulie] | Pitsoulie, Blairhall, Fife | Mine, Shaft, ManMade, Archaeo, Lost | 158 | 45 | |
| Blairhall [Coal Pit] | Pitsoulie, Blairhall, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 40 | ||
| Inzievar No.7 Shaft | Pitsoulie, Blairhall, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 41 | ||
| Garscadden Burn Park (unidentified chamber) | Garscadden Burn Park, East end of Avenue, Vity of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Blairdardie Brick & Tile Works (clay pit) | City of Glasgow (Dumbartonshire) | Quarry, Lost | |||
| Yoker Burn (railway siding culvert outfall | Hawick Court, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn (railway siding culvert inlet) | Hawick Court, Yokrer, City of Glasgow (Dumbartonshire) | none | |||
| Yoker Burn (Cooperage Court outfall) | Cooperage Court, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn (Cooperage Court inlet) | Cooperage Court, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn (Dumbarton Road outfall) | Dumbarton Road, Yoker, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Yoker Burn/Garscadden Burn Confluence | NW of Glen Crescent, Yoker, City of Glasgow (Dumbartonshire) | none |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.