Go to the Main
Scottish Cave and Mine Database Search Page
Page 358 of 359
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Forth and Clyde Canal (site of Cloberhill Opening Bridge) | Great Western Road, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | 20 | 1 | 40 |
| Garscadden Burn (Great Western Road Culvert Inlet) | Great Western Road, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Forth and Clyde Canal (Great Western Road Culvert Outfall) | W of Rampart Avenue, S of Great Western Road, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Forth and Clyde Canal (Cloberhill Locks Culvert Inlet) | Rotherwood Avenue, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost | |||
| Crathes Icehouse [Old] | Crathes Castle, Crathes, Banchory, Kincardineshire | ManMade, Archaeo, SAM | 91 | ||
| Garscadden Burn (E Park Path Inlet) | Garscadden Burn Park, Drumchapel, City of Glasgow (Dumfrieshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn (E Park Path outfall) | Garscadden Burn Park, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn (Southdeen Avenue Outfall) | Garscadden Burn Park, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Devol Glen Rockshelter | Devol Glen, Port Glasgow, Renfrewshire | Cave | |||
| Forth and Clyde Canal (Duntocher Burn Aqueduct) [S} | Old Kilpatrick, Dmbartonshire, Dumbartonshire | Tunnel, ManMade | |||
| Forth and Clyde Canal (Duntocher Burn Aqueduct) [N] | Duntocher Burn, New Ki,patrick, Dumbartonshire | Tunnel, ManMade | |||
| Forth Ironworks No.3 Pit | Inzievar, Oakley, Fife | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Forth Ironworks No.4 Pit | Inzievar, Oakley, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 84 | ||
| North Remiltoun [Coal Mine] | North Pitdinnie, S of Carnock, Fife | Mine, Quarry, Shaft, ManMade, Lost, CoalMine | |||
| Whinnyhill [Coal Mine] | Whinnyhill, Cairneyhill, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 61 | ||
| Kinneddar No.3 Pit | N of Bickram Wood, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost | 95 | ||
| Comrie No.19 Pit | Bourtreebuss, N of Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost | 84 | ||
| Garscadden Burn Park (Access Chamber 1) | Garscadden Park, S of Southdeen Avenue, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Comrie No.9 Pit | Bickram Wood, NW of Comrie, Oakley, Fife | Mine, Shaft, ManMade, Archaeo, Lost | 84 | ||
| Garscadden Burn Park (Access Chamber 2) | Garscadden Burn Park, W of Kinfauns Drive, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn (Old Southdeen Outfall) | Garscadden Burn Park, S of Southdeen Avenue, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, Lost, LNR | |||
| Garscadden Burn Park (Access Chamber 3) | Garscadden Burn Park, N of Glenkirk Drive, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Comrie No.11 Pit | Bickram Wood, NW of Comrie, Oakley, Fife | Shaft, ManMade, Archaeo, Lost | 87 | ||
| Comrie Colliery (No.1 Shaft) | Loch Kinneddar, N of Blairhall, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 419 | 95 | |
| Comrie Colliery (No.2 Shaft) | Bickramside, N of Blairhall, Saline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 397 | 92 | |
| Tapitlaw No.5 Pit | Muirside of Kinnedar, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 110 | 89 | |
| Tapitlaw No.6 Pit | Muirside of Kinnedar, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 102 | 86 | |
| Tapitlaw No.1 Pit | Tapitlaw, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 100 | ||
| Comrie Coal Pit No.1 | W of Porterfield, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 38 | 86 | |
| Comrie Coal Pit No.4 | Tapitlaw, Comrie, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 97 | 92 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.