Go to the Main
Scottish Cave and Mine Database Search Page
Page 236 of 368
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Inverbervie Cold War Radar Station Bunker | Bervie Brow, Inverbervie, Aberdeenshire, (Kincardineshire) | ManMade | |||
| Jaw Reservoir Bunker | SE of Cochno Loch, Duntocher, West Dunbartonshire | ManMade, Archaeo | |||
| Molendinar Burn Culverts | City Centre, City of Glasgow (Lanarkshire) | ManMade, Archaeo | 4500 | 65 | 14 |
| Kearvaig [Overview] | Cape Wrath, Sutherland | Other | |||
| Stoneywood Icehouse | Stoneywood, Dyce, Aberdeen, Aberdeenshire | ManMade, Archaeo | 7 | 3 | 28 |
| Clett, The (cave) | E of The Clett, Noss Head, Wick, Caithness | Cave, SeaCave | |||
| Pow Feet (cave) [1] | W of Pow Feet, Girnigoe, Caithness | Cave, SeaCave | |||
| Red Kilns Cave | St Tear's Chapel, Ackergill, Noss Head, Caithness | Cave, SeaCave | |||
| Dounal Cave | Nybster, Auckengill, Caithness | Cave, SeaCave, Lost | |||
| Doo Cave [Freswick] | Byke Yards, Ness Head, Freswick, Caithness | Cave, SeaCave, SAM | 7 | 0 | |
| Hole of the Head | Effies Geo, Skirza Head Broch, NE of Freswick, Caithness | Cave, Arch, SeaCave, SAM | |||
| Mavisbank Game Larder | Mavisbank Policies, Loanhed, Midlothian | ManMade, Archaeo | |||
| Mavisbank Icehouse | Mavisbank Policies, Loanhead, Midlothian | ManMade, Archaeo | |||
| Long Geo (cave) [1] | Skirza Head, Freswick Bay, Caithness | Cave, SeaCave | |||
| Long Geo (cave) [2] | Skirza Head, Freswick Bay, Caithness | Cave, SeaCave | |||
| Long Geo (cave NE of) | Skirza Head, Fresawick Bay, Caithness | Cave, SeaCave | |||
| Law Tunnel [S Portal] | Kinghorne Rd, Dundee Law, Dundee City | Tunnel, ManMade | 290 | 3 | 100 |
| Hermit's Cave [Scotscraig] | Scotscraig, Newport-on-Tay, Fife | Cave, Fissure | 2.5 | 2 | 100 |
| Pitreavie Underground Bunker | Pitreavie, Dunfermline, Fife | ManMade, Lost | |||
| Camperdown Tunnel | Camperdown St, City Centre, Dundee City | Tunnel, ManMade | 573 | ||
| Hutcheon Street Tunnel [N Portal] | Hutcheon St, Westburn, Aberdeen City | Tunnel, ManMade | 256 | ||
| Buchanan Street Tunnel | City Centre, Glasgow, Lanarkshire | Tunnel, ManMade | 390 | 55 | |
| Cowlairs Tunnel [N Portal] | Broomhill, Port Dundas, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 920 | 50 | |
| Roughcastle Tunnel | Tamfourhill, Falkirk, Stirlingshire | Tunnel, ManMade | 334 | ||
| Schoolhill Tunnel [S Portal] | Schoolhill, Aberdeen City | Tunnel, ManMade | 250 | ||
| Camas nam BĂ irneach (cave W of) | SE Scarba, Argyll | Cave, SeaCave | 5 | 20 | |
| Danestone Icehouse | Danestone, Aberdeen, Aberdeenshire | ManMade, Archaeo | 5 | 22 | |
| Penmanshiel Tunnel | Birky Bank, nr Grantshouse, Berwickshire | Tunnel, ManMade, Lost | 244 | ||
| Dalmarnock Road Tunnel [E Portal] | Dalmarnock Station, Dalmarnock, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 722 | ||
| Canning Street Tunnel [W Portal] | Calton / Bridgeton, City of Glasgow (Lanarkshire) | Tunnel, ManMade | 466 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.