Go to the Main
Scottish Cave and Mine Database Search Page
Page 292 of 359
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Park Farm [Sycamore Lane Outfall] | Port Glasgow, Inverclyde | none | |||
| Park Burn [Parkhill Road Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Woodhall Burn [Glasgow Road Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Woodhall Burn [Parklea Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Glenhuntly Burn [Newark Church Burial Ground Inlet 2] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Glenhuntly Burn [Newark Church Burial Ground Inlet 1] | Port Glasgow, Inverclyde | none | |||
| Glenhuntly Burn [Paton's Quay Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Glenhuntly Burn [Shore Street Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Glenhuntly Burn [Clyde Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Glenhuntly Burn [Access Shaft] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [Kilmalcolm Road Inlet] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [King's Glen Outfall] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [King's Glen Inlet] | Greenock, Inverclyde | Tunnel, ManMade, MOD | |||
| Ladyburn [Godman Place Surface Water Drain] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn AC1 | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn AC2 | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn AC3 | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn AC4 | Greenock, Inverclyde | none | |||
| Ladyburn AC5 | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn AC6 | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [Overflow Outfall] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [Overflow Storage tank] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Stanley Mills Lade Tunnel [Inlet] | Campsie Linn, Stanley, Perthshire | Other | |||
| Stanley Hill Icehouse | Stanley Hill, Dunkeld, Perthshire | ManMade, Archaeo, Other | 54 | ||
| Carnegie Burn [Brookfield Road Outfall] | Port Glasgow, Inverclyde | none | 70 | ||
| Carnegie Burn [High Carnegie Road Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | 50 | ||
| Carnegie Burn [Heggies Avenue Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | 40 | ||
| Carnegie Burn [Woodhall Station Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | 10.5 | ||
| Carnegie Burn [Glasgow Road Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | 10.5 | ||
| Carnegie Burn [Carnegie Park Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.