Go to the Main
Scottish Cave and Mine Database Search Page
Page 291 of 359
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Inverkip Road Tunnel [South Entrance] | Greenock, Inverclyde | Tunnel | |||
| Inverkip Road Tunnel [North Entrance] | ?greenock, Inverclyde | Tunnel | |||
| Devol Burn [Clyde Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Russell Way Sluice] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Car Park Inlet 1] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Car Park Inlet 2] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Car Park Outfall 1] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Car Park Inlet 3] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Car Park Outfall 2] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Belhaven Street Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Belhaven Street Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Chapelton Street Subway [N] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Chapelton Street Subway [S] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Chapelton Street Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Devol Burn [Glenburn Street Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Scott Lithgow Crane Subway [E] | Port Glasgow, Inverclyde | Tunnel, ManMade, Lost | |||
| Scott Lithgow Crane Subway [W] | Port Glasgow, Inverclyde | Tunnel, ManMade, Lost | |||
| Ladyburn [Great Harbour Inlet] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [railyard oufall] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [railyard inlet] | Greenock, Inverclyde | none | |||
| Ladyburn [Destructor Yard Outfall] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [Great Harbour Outfall] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Ladyburn [East Hamilton Street Outfall] | Greenock, Inverclyde | Tunnel, ManMade, Lost | |||
| Ladyburn [East Hamilton Street Inlet] | Greenock, Inverclyde | Tunnel, ManMade | |||
| Whitecroft Burn [Bay Street Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade, Lost | |||
| Harbour Outfall [Port Glasgow] | Port Glasgow, Inverclyde | none | |||
| Whitecroft Burn [Bay Street Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Woodhall Burn [Woodhall Terrace W Inlet 1] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Woodhall Burn [Mansion Avenue Outfall] | Port Glasgow, Inverclyde | Tunnel, ManMade | |||
| Park Burn [Woodhall Terrace Inlet] | Port Glasgow, Inverclyde | Tunnel, ManMade |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.