Go to the Main
Scottish Cave and Mine Database Search Page
Page 355 of 357
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Garscadden Burn Culvert (Peel Glen Road Inlet) | Peel Glen Road, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Torry Mine (No.1) | Clinkum Bank, Newmills, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 41 | ||
| Torry Mine (No.2) | Clinkum Bank, Newmills, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 45 | ||
| Bluther Burn [Adit] (I) | High Valleyfield, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 21 | ||
| Valleyfield [Old Pit] | High Valleyfield, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 7 | ||
| Bluther Burn [Adit] (II) | Bluther Burn, Valleyfield, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 10 | ||
| Bluther Burn [Adit] (III) | Bluther Burn, Valleyfield, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 12 | ||
| Valleyfield Colliery [Adit] | Low Valleyfield, Dunfermline, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 10 | ||
| Valleyfield Colliery Surface Mine | Low Valleyfield, Dunfermline, Fife | Mine, Adit, ManMade, Lost, CoalMine, LNR | 8 | ||
| Milton Engine Pit | Newmills, Dunfermline, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 7 | ||
| Garscadden Burn Culvert (Kinfauns Drive Outfall) | Colquhoun Park, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn Culvert (Summerhill Turn) | Junction of Peel Glen Road & Summerhill Road, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Garscadden Burn Culvert (Conon Avenue Inlet) | Conon Avenue, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Garscadden Burn Culvert (Garscadden Wood Turn) | NE of Drummore School, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Elf House [Bin Hill] | The Bin, Huntly, Aberdeenshire | Cave, Lost | |||
| Valleyfield No.1 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 398 | 8 | |
| Valleyfield No.3 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 732 | 6 | |
| Valleyfield No.4 Pit | Low Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Lost, CoalMine | 5 | ||
| Gladney's Pit | High Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 102 | 50 | |
| High Valleyfield [Old Pit] | High Valleyfield, Dunfermline, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 37 | ||
| Tinian Mine | Tinian, Newmills, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 24 | ||
| Tinian Mine [II] | Tinian, Newmills, Fife | Mine, Adit, ManMade, Archaeo, Lost, CoalMine | 32 | ||
| Garscadden Burn Culvert (Annan Drive Inlet) | Conon Avenue, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn Culvert (Annan Drive Outfall) | Annan Drive, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Garscadden Burn Culvert (Kinfauns Road Inlet) | Kinfauns Road, Drumchapel, City of Glasgow (Dumbartonshire) | Tunnel, ManMade, LNR | |||
| Tinian [Shafts] | Newmills, Torryburn, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | |||
| Duniquarrel [Pit] | Torry Bay, Torryburn, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine | 1 | ||
| Colquhoun Park Culvert (Skating Pond Inlet) | Colquhoun Park, Bearsden, City of Glasgow (Dumbartonshire) | Tunnel, ManMade | |||
| Preston Island Colliery (George Pit) | Preston Island, Torry Bay, Newmills, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine, LNR | 84 | 5 | |
| Preston Island Colliery (Lady Ann Pit) | Preston Island, Torry Bay, Newmills, Fife | Mine, Shaft, ManMade, Archaeo, Lost, CoalMine, LNR | 23 | 4 |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.