Go to the Main
Scottish Cave and Mine Database Search Page
Page 258 of 261
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Meran Licks West (cave) | E of Stocked Head, E of Macduff, Aberdeenshire (Banffshire) | Cave, SeaCave | 6 | 4 | |
Leven Seat [Shaft 1] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shaft, Tunnel, ManMade, Archaeo | |||
Leven Seat [Shaft 2] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shaft, Tunnel, ManMade, Archaeo | |||
Leven Seat [Shakehole 3] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Shaft, Tunnel, Shake, ManMade, Archaeo | |||
Leven Seat [Shaft 3] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Shaft, Tunnel, ManMade, Lost | |||
Leven Seat [Shaft 4] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Shaft, Tunnel, ManMade, Lost | |||
Leven Seat [Shaft 5] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Shaft, Tunnel, ManMade, Lost | |||
Leven Seat [Shaft 6] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Shaft, Tunnel, ManMade, Lost | |||
Leven Seat [Shaft 7] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shaft, Tunnel, ManMade, Lost | |||
Leven Seat [Shaft 8] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shaft, Tunnel, ManMade, Lost | |||
Leven Seat [Shaft 9] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shaft, Tunnel, ManMade, Lost | |||
Meran Licks East (cave) | E of Stocked Head, E of Macduff, Aberdeenshire (Banffshire) | Cave, SeaCave | 4 | 4 | |
Black Craig (cave W of ) | E of Stocked Head, W of More Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 4 | 3 | |
Hole of White Craig (cave) | E of Stocked Head, W of More Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 3 | 4 | |
Snow Craig (cave) | E of Stocked Head, W of More Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 5 | 6 | |
Snow Craig East (cave) | E of Stocked Head, W of More Head, Aberdeenshire (Banffshire) | Cave, SeaCave | 5 | 5 | |
Leven Seat [Shakehole 2] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | none | |||
Leven Seat [Shakehole 1] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shake | |||
Leven Seat [Old Level] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Adit, ManMade, Lost | |||
Taymouth Castle Ice House | Taymouth Castle Estate, Perthshire | ManMade, Archaeo, Other | |||
Green Saddle Cave | W of More Head, NW of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 15 | 5 | 3 |
Kinneil House Well | Kinneill House, Bo'ness, West Lothian | Shaft, ManMade, Other | |||
Kinneil House Ice House Tunnel | Kinneil Estate, Kinneil House, Bo'ness., West Lothian | Tunnel, ManMade, Archaeo | |||
Green Saddle (cave E of ) | W of More Head, NW of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 3 | 2 | 5 |
Madge's Hole (cave W of ) | W of More Head, NW of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 5 | 7 | |
More Head (cave 1) | Madge's Hole, More Head, W of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 5 | 4 | |
More Head (cave 2) | Madge's Hole, More Head, W of Gardenstown, Aberdeenshire (Banffshire) | Cave, SeaCave | 8 | 2 | 4 |
Roughcastle Day Level | Tentfield Plantation, Roughcastle, W of Falkirk, Stirlingshire | Mine, Adit, Tunnel, ManMade, Archaeo, Lost | |||
Roughcastle Fireclay Level | Tentfield Plantation, Stirlingshire | Mine, Adit, Tunnel, ManMade, Archaeo, Lost | |||
Tentfield Plantation [Shaft 1] | Tentfield Plantation, Roughcastle, W of Falkirk, Stirlingshire | none |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.