Go to the Main
Scottish Cave and Mine Database Search Page
Page 299 of 300
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Meall Glas Tunnel [Intake] | Allt Fionn Ghleann, Meall Glas, Breadalbane, Perthshire | Sink, Tunnel, ManMade | 566 | ||
| Beinn Ghlas Tunnel [Intake] | Allt na Cairnich, Ben Lawers, Breadalbane, Perthshire | Sink, Tunnel, ManMade, NNR | 3500 | 29 | 546 |
| Beinn Ghlas Tunnel [Outfall] | Lawers Dam, Lochan na Lairige, Breadalbane, Perthshire | Rising, Tunnel, ManMade | 517 | ||
| Stronuich Tunnel [Adit] | Stronuich, Glen Lyon, Perthshire | Adit, Tunnel, ManMade | 7610 | 77 | 288 |
| Stronuich Tunnel [Inlet] | Stronuich Dam, Glen Lyon, Perthshire | Sink, Tunnel, ManMade | 294 | ||
| Stronuich Tunnel [Allt Dhùin Croisg] | Allt Dhùin Croisg, Duncrosig, Breadalbane, Perthshire | Sink, Rising, Tunnel, ManMade | 308 | ||
| Stronuich Tunnel [Surge Shaft] | Creag an Fhithich, NW of Killin, Perthshire | Shaft, Tunnel, ManMade | 299 | ||
| Stronuich Tunnel [Outfall] | Lochay Power Station, Killin, Perthshire | Rising, Tunnel, ManMade | 217 | ||
| Yellow Ark Cave | south of Darn Bay, N of Inverbervie, Aberdeenshire, (Kincardineshire) | Cave, Hole, Arch, SeaCave | 10 | 20 | 0 |
| Toll a' Bhuic Boulder Ruckle | Cowal, Loch Long, NE of Toll a' Bhuic, Argyllshire | Cave, Archaeo | 2.5 | 1 | 10 |
| Coilessan Boulder Cave | Artgarten ForrestDail, Argyllshire | Cave, Fissure | 3 | 3 | 130 |
| Cashlie Tunnel [Outfall] | Cashlie Power Station, Stronuich, Glen Lyon, Perthshire | Rising, Tunnel, ManMade | 4200 | 367 | |
| Cashlie Tunnel [Surge Shaft] | Cashlie Power Station, Stronuich, Glen Lyon, Perthshire | Shaft, Tunnel, ManMade | 448 | ||
| Lyon Tunnel [Outfall] | Loch Lyon, Lubreoch, Perthshire | Rising, Tunnel, ManMade | 4750 | 20 | 345 |
| Jetty Fissure | Ardentinny, Stronvochlan, Argyllshire | Cave, Fissure | |||
| Kirn Pier Burn Culvert Outfall | Dunoon, Kirn, Argyllshire | Tunnel, ManMade | 100 | 4 | 0 |
| Kirn Pier Burn Inlet | Dunoon, Kirn, Argyllshire | Tunnel, ManMade | |||
| Lyon Tunnel [Inlet] | Innisraineach Burn, Glen Lochay, Perthshire | Sink, Tunnel, ManMade | 365 | ||
| Lochay-Dochart Tunnel [Outfall] | Kenknock, Glen Lyon, Perthshire | Rising, Tunnel, ManMade | 10000 | 357 | |
| Strath Rannoch Tunnel [Outfall] | Loch Vaich Dam, Strath Rannoch, N of Aultguish Inn, Ross & Cromarty | Rising, Tunnel, ManMade | 2800 | 30 | 258 |
| Strath Rannoch Tunnel [Inlet] | Mucernich, Abhainn Srath Raineach, Inchbae Forest, Ross & Cromarty | Sink, Tunnel, ManMade | 287 | ||
| Meall Reamhar Fissure | Loch Long, Meall Reamhar, Argyllshire | Cave, Fissure | 2 | 6 | 20 |
| Pintill Cave (south entrance) | Ox Layer, S of Old Kinneff, Aberdeenshire, (Kincardineshire) | Cave, SeaCave | 19 | 4.7 | 10 |
| Pintill Cave (east entrance) | Ox Layer, S of Old Kinneff, Aberdeenshire, (Kincardineshire) | Other | 19 | 2.6 | 14 |
| Cladville [Cave] | E of Sgeir Alt Mhic Eoghainn, Portnahaven, Islay, Argyllshire | Cave, SeaCave | |||
| Vaich Tunnel [Outfall] | Vaich Power Station, Loch Glascarnoch, Aultguish, Ross & Cromarty | Rising, Tunnel, ManMade | 3450 | 17 | 245 |
| Vaich Tunnel [Intake] | Loch Vaich, N of Aultguish Inn, Ross & Cromarty | Sink, Tunnel, ManMade | 257 | ||
| Mossford Tunnel [Outfall] | Mossford Power Station, Lochluichart, W of Garve, Ross & Cromarty | Rising, Tunnel, ManMade | 7470 | 45 | 199 |
| Mossford Tunnel [Intake] | Loch Glascarnoch, W of Aultguish Inn, Ross & Cromarty | Sink, Tunnel, ManMade | 245 | ||
| Mossford Tunnel [Surge Shaft] | Coire Buidhe, Lochluichart, Ross & Cromarty | Shaft, Tunnel, ManMade | 264 |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.