Go to the Main
Scottish Cave and Mine Database Search Page
Page 257 of 260
Show this page of results on a map
Name | Location | Tags | Length | VR | Altitude |
---|---|---|---|---|---|
Am Miadar (natural arch) [Jura] | W of Am Miadar, Jura, Argyllshire | Cave, Arch, SeaCave | |||
Carn a' Mhile (cave) [1] [Jura] | W of Carn a' Mhile, Jura, Argyllshire | Cave, SeaCave | |||
cave (nr Corbie Well) | Long Links, Portknockie, Moray (Banffshire) | Cave, SeaCave | 4.4 | 1.8 | 9 |
Fionn Aoineadh (cave) [Jura] | Fionn Aoineadh, Jura, Argyllshire | Cave, SeaCave | |||
Nighean an t-Siorraim (Uamh) [Jura] | Aoineadh a' Bhaile-dhoire, Jura, Argyllshire | Cave, SeaCave | |||
Da Hol o Mooa | SW end of Mooa, Shetland | Cave, Hole, Arch, SeaCave | 60 | -5 | |
Linn Pit | Dalry, Kittyshaw, Ayrshire | Mine, Shaft, ManMade, Lost | 254 | 69 | |
Linnholm Old No.1 Shaft | Dalry, Caaf Bridge, Ayrshire | Mine, Shaft, ManMade, Lost | 26 | ||
Pinnoch Point Fireclay Mine | Dalry, Pinnoch Point, Ayrshire | Mine, ManMade | |||
cave (Kinghornie 1H) | Inverbervie, Aberdeenshire (Kincardineshire) | Cave, SeaCave | 3 | 5 | |
cave (Kinghornie 0) | Aberdeenshire (Kincardineshire) | Cave, SeaCave | 13 | 2 | 3.5 |
Vogrie Country Park (adit) | Vogrie Park, Midlothion | Cave, Mine, Adit, Trial, Tunnel, ManMade, LNR | 11 | 0.7 | 500 |
Fionn Aoineadh (natural arch) [Jura] | Fionn Aoineadh, Jura, Argyllshire | Cave, Arch, SeaCave | 35 | 10 | |
Creag Mhor na h-Uamha Saile [Jura] | Creag Mhor na h-Uamha Saile, Jura, Argyllshire | Cave, Arch, SeaCave | |||
Shaile (Uamh) [Jura] | Creag Mhor na h-Uamha Saile, Jura, Argllshire | Cave, SeaCave | 10 | ||
THS1 | Tronach Head, Portknockie, Moray (Banffshire) | Cave, SeaCave | 4 | 7 | 10 |
THS2 | Tronach Head, Portknockie, Moray (Banffshire) | Cave, SeaCave | 3.1 | 1.5 | 7 |
THS3 | Tronach Head, Portknockie, Moray (Banffshire) | Cave, SeaCave | 1.9 | 2.7 | 3 |
cave (west Tronach Head) | W of Portknockie, Moray (Banffshire) | Cave, SeaCave | 5 | 10 | |
Little Colonsay blowholes | Mull, Argyll | Hole | |||
Tiny Tronach Cave | https://registry.gsg.org.uk/sr/sitedetails.php?id=7698, Moray (Banffshire) | Cave, SeaCave | 2.3 | 1.7 | 3 |
Cave of Sparkles | W of Tronach Head, Portknockie, Moray (Banffshire) | Cave, SeaCave | 20.2 | 2.4 | 18 |
Hope Limestone Mine [Pathhead] | Hope Farm, Pathhead, S of Edinburgh, Midlothian | Mine, Quarry, ManMade, Archaeo | |||
Chicken Run | Knockan,Elphin, Sutherland | ManMade | |||
SW Tronach Cave | SW of Tronach Head, Portknockie, Moray (Banffshire) | Cave, SeaCave | 26 | 4.2 | 8 |
cave (Scurrs of Greenside) | E of Stocked Head, E of Macduff, Aberdeenshire (Banffshire) | Cave, SeaCave | 5 | 5 | |
cave (Grip of Twinely E) | E of Stocked Head, E of Macduff, Aberdeenshire (Banffshire) | Cave, SeaCave | 6 | 4 | |
cave (Grip of Twinely W) | E of Stocked Head, E of Macduff, Aberdeenshire (Banffshire) | Cave, SeaCave | 3 | 4 | |
Leven Seat [PE1] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Adit, Shaft, Tunnel, ManMade | |||
Leven Seat [PE2] | Leven Seat, Gladsmuir Hills, S of Fauldhouse, West Lothian | Mine, Quarry, Shaft, Tunnel, ManMade, Archaeo |
All database content Copyright 2025
Grampian Speleological Group.
Web Registry software by Matt Voysey.